| Category: | ABS , Acrylonitrile Butadiene Styrene |
| Manufacturer: | PolyOne Corporation |
| Trademark: | Edgetek™ |
| Fillers: | - |
| Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
| Delivery Terms | FOB, CIF, DAP, DAT, DDP |
| PDF: | yXSeiI_Edgetek-AS-10GF-000-FR-V0-BLACK.pdf |
| PRICE: | Order Products email sales@su-jiao.com |
| Message |
|---|
| Flame retardant |
| General Information | |
|---|---|
| Filler / Reinforcement |
|
| Features |
|
| Appearance |
|
| Processing Method |
|
| Physical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Specific Gravity | 1.39 | g/cm³ | ASTM D792 |
| Molding Shrinkage - Flow | 0.20 - 0.40 | % | ASTM D955 |
| Mechanical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Tensile Strength 1 | 58.0 | MPa | ASTM D638 |
| Flexural Modulus 2 | 4620 | MPa | ASTM D790 |
| Flexural Strength 3 | 85.0 | MPa | ASTM D790 |
| Impact | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Notched Izod Impact (23°C, 3.20 mm) | 45 | J/m | ASTM D256 |
| Thermal | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Deflection Temperature Under Load (1.8 MPa, Unannealed, 3.20 mm) | 95.0 | °C | ASTM D648 |
| Electrical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Surface Resistivity | 1.0E+15 | ohms | ASTM D257 |
| Flammability | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Flame Rating (1.60 mm) | V-0 | UL 94 |
| Injection | Nominal Value | Unit | |
|---|---|---|---|
| Drying Temperature | 80.0 - 85.0 | °C | |
| Drying Time | 2.0 - 3.0 | hr | |
| Rear Temperature | 200 - 240 | °C | |
| Middle Temperature | 200 - 240 | °C | |
| Front Temperature | 200 - 240 | °C | |
| Mold Temperature | 65.0 - 85.0 | °C |
| Injection instructions |
|---|
| Injection Pressure: MED-HIGHHold Pressure: MED-HIGHScrew Speed: MODERATEBack Pressure: LOW |
| Note Message | |
|---|---|
| 1 . | 5.0 mm/min |
| 2 . | 1.3 mm/min |
| 3 . | 1.3 mm/min |
| Resin Grade | Manufacturer | Category | Trademark |
|---|---|---|---|
| RheTech Polypropylene M15P100-01A | RheTech, Inc. | PP, Unspecified | RheTech Polypropylene |
| Epoxies, Ect. 50-3112 | Epoxies, Etc. | Epoxy | Epoxies, Ect. |
| Hostacom X M1 T01 105555 | LyondellBasell Industries | PP Copolymer | Hostacom |
| RELENE® 24FA040 | Reliance Industries Limited | LDPE | RELENE® |
| NORYL™ RN0401 resin | SABIC Innovative Plastics | PPE+PS | NORYL™ |