Category: | PP, Unspecified , Polypropylene |
Manufacturer: | A. Schulman Inc. |
Trademark: | POLYFORT® |
Fillers: | - |
Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
Delivery Terms | FOB, CIF, DAP, DAT, DDP |
PDF: | pTVODq_POLYFORT-FPP-1080.pdf ![]() |
PRICE: | Order Products email sales@su-jiao.com |
Message |
---|
PP 20% Glass Fiber |
General Information | |
---|---|
Filler / Reinforcement |
|
Processing Method |
|
Physical | Nominal Value | Unit | Test Method |
---|---|---|---|
Density | 1.04 | g/cm³ | ISO 1183 |
Mechanical | Nominal Value | Unit | Test Method |
---|---|---|---|
Tensile Stress (Yield) | 65.0 | MPa | ISO 527-2/50 |
Flexural Modulus 1 | 5000 | MPa | ISO 178 |
Impact | Nominal Value | Unit | Test Method |
---|---|---|---|
Notched Izod Impact Strength | 5.0 | kJ/m² | ISO 180 |
Thermal | Nominal Value | Unit | Test Method |
---|---|---|---|
Heat Deflection Temperature (1.8 MPa, Unannealed) | 140 | °C | ISO 75-2/A |
Additional Information | Nominal Value | Unit | Test Method |
---|---|---|---|
Filler Content | 20 | % | ASTM D5630 |
Note Message | |
---|---|
1 . | 2.0 mm/min |
Resin Grade | Manufacturer | Category | Trademark |
---|---|---|---|
TOTAL Polyethylene HDPE ESD 201 B | TOTAL Refining & Chemicals | HDPE | TOTAL Polyethylene |
Hysol® EA9430 | Loctite® | Epoxy | Hysol® |
Lion Idemitsu Composites PPS C-140SC | Lion Idemitsu Composites Co., Ltd. | PPS | Lion Idemitsu Composites PPS |
PermaStat® 800 | RTP Company | Acetal (POM) Copolymer | PermaStat® |
ALTECH® PC ECO 2010/121 GF10 IM UV | ALBIS PLASTIC GmbH | PC | ALTECH® PC |