Category: | PUR-Ether/TDI , Polyurethane (Polyether, TDI) |
Manufacturer: | Anderson Development Company |
Trademark: | Andur |
Fillers: | - |
Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
Delivery Terms | FOB, CIF, DAP, DAT, DDP |
PDF: | g46mGl_Andur-9000-AP-Curene-442.pdf ![]() |
PRICE: | Order Products email sales@su-jiao.com |
Message |
---|
Andur 9000-AP is a polyether (PPG) based liquid, toluene diisocyanate terminated prepolymer. An elastomer with a hardness of 90 Shore A is obtained when this prepolymer is cured with Curene 442 [4,4'-methylene-bis (orthochloroaniline)]. Elastomers of lower hardness can be obtained by reaction with various polyols and their combination with Curene 442 and other diamines, or through the use of plasticizers. |
General Information | |
---|---|
Forms |
|
Physical | Nominal Value | Unit | Test Method |
---|---|---|---|
Density | 1.13 | g/cm³ | ASTM D1505 |
Molding Shrinkage - Flow | 1.3 | % | ASTM D955 |
Hardness | Nominal Value | Unit | Test Method |
---|---|---|---|
Durometer Hardness (Shore A) | 90 | ASTM D2240 |
Mechanical | Nominal Value | Unit | Test Method |
---|---|---|---|
Compressive Strength | ASTM D695 | ||
5% strain | 0.531 | MPa | ASTM D695 |
10% strain | 2.09 | MPa | ASTM D695 |
15% strain | 3.72 | MPa | ASTM D695 |
25% strain | 5.93 | MPa | ASTM D695 |
Elastomers | Nominal Value | Unit | Test Method |
---|---|---|---|
Tensile Stress | ASTM D412 | ||
100% strain | 8.24 | MPa | ASTM D412 |
300% strain | 20.3 | MPa | ASTM D412 |
Tensile Strength (Yield) | 27.8 | MPa | ASTM D412 |
Tensile Elongation (Break) | 350 | % | ASTM D412 |
Compression Set | 32 | % | ASTM D395B |
Bayshore Resilience | 30 | % | ASTM D2632 |
Thermoset | Nominal Value | Unit | |
---|---|---|---|
Pot Life | 3.0 - 5.0 | min | |
Demold Time | 30 - 45 | min | |
Post Cure Time (96°C) | 16 | hr |
Additional Information |
---|
Durometer Hardness, ASTM D2240, Shore A: 88 to 92Die C Tear, ASTM D1004: 322 pliAverage Split Tear, ASTM D1938: 102 pliStoichiometry Curative Level: 95%Mix Temperature: Andur 9000 AP: 180-212°F Curene 442: 235-250°F |
Injection | Nominal Value | Unit | |
---|---|---|---|
Mold Temperature | 104 - 113 | °C |
Resin Grade | Manufacturer | Category | Trademark |
---|---|---|---|
POLYTROPE® STR 3567EU-01 CLEAR | A. Schulman Inc. | Polyolefin, Enhanced (Capstock Resin) | POLYTROPE® |
Bergadur™ PBT-GL20 BK004 | PolyOne Corporation | PBT | Bergadur™ |
Colorite 88 Series 7088 | Colorite Polymers | PVC, Unspecified | Colorite 88 Series |
Crastin® HR5330HFS BK591 | DuPont Performance Polymers | PBT | Crastin® |
DURANEX® 601SA | Polyplastics Co., Ltd. | ABS+PBT | DURANEX® |