| Category: | Epoxy , Epoxy; Epoxide |
| Manufacturer: | Ebalta Kunststoff GmbH |
| Trademark: | Ebalta |
| Fillers: | - |
| Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
| Delivery Terms | FOB, CIF, DAP, DAT, DDP |
| PDF: | HbEgNG_Ebalta-AH-140-TC-60.pdf |
| PRICE: | Order Products email sales@su-jiao.com |
| Message |
|---|
Applications
Properties
|
| General Information | |
|---|---|
| Features |
|
| Uses |
|
| Appearance |
|
| Hardness | Nominal Value | Test Method | |
|---|---|---|---|
| Shore Hardness (Shore D) | 83 to 89 | ISO 7619 |
| Mechanical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Flexural Modulus | 2600 to 3200 | MPa | ISO 178 |
| Flexural Stress | 110 to 130 | MPa | ISO 178 |
| Compressive Stress | 77.0 to 93.0 | MPa | ISO 604 |
| Impact | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Charpy Unnotched Impact Strength | 42 to 58 | kJ/m² | ISO 179 |
| Thermal | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Heat Deflection Temperature (0.45 MPa, Unannealed) | 94.0 to 100 | °C | ISO 75-2/B |
| Glass Transition Temperature | 93.0 | °C | DSC |
| Thermoset | Nominal Value | Unit | |
|---|---|---|---|
| Thermoset Components | |||
| Hardener | Mix Ratio by Weight: 30 | ||
| Resin | Mix Ratio by Weight: 100 | ||
| Post Cure Time | |||
| 60°C | 4.0 to 6.0 | hr | |
| 80°C | 5.0 to 6.0 | hr |
| Uncured Properties | Nominal Value | Unit | |
|---|---|---|---|
| Density (20°C) | 1.08 to 1.12 | g/cm³ | |
| Viscosity (25°C) | 0.53 to 0.68 | Pa·s | |
| Curing Time (20°C) | 22 to 26 | hr | |
| Pot Life 1(20°C) | 55 to 65 | min |
| Note Message | |
|---|---|
| 1 . | 200 g |
| Resin Grade | Manufacturer | Category | Trademark |
|---|---|---|---|
| ExxonMobil™ PP7035E4 | ExxonMobil Chemical | PP Impact Copolymer | ExxonMobil™ |
| E-Pos 941 | Epocat Nederland BV | Epoxy | E-Pos |
| Karina GRAY ALUMMINIUM MB (SP31454) -E 18/ 10-GIN | Karina Ind. e Com. de Plásticos Ltda | PVC, Unspecified | Karina |
| Sylvin 9604-85 Clear Red 6254 | Sylvin Technologies Incorporated | PVC, Unspecified | Sylvin |
| Sylvin 9077-60 Red 604 | Sylvin Technologies Incorporated | PVC, Unspecified | Sylvin |