| Category: | PVC, Unspecified , Polyvinyl Chloride |
| Manufacturer: | Karina Ind. e Com. de Plásticos Ltda |
| Trademark: | Karina |
| Fillers: | - |
| Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
| Delivery Terms | FOB, CIF, DAP, DAT, DDP |
| PDF: | GvlUPl_Karina-CLEAR-PVC-COMPOUND-80-211-IS-RG.pdf |
| PRICE: | Order Products email sales@su-jiao.com |
| Message |
|---|
| NON TOXIC PVC COMPOUND RECOMMENDED FOR BLOW MOLDED BOTTLES FOR COSMETICS AND VINEGAR PACKAGING. |
| General Information | |
|---|---|
| Features |
|
| Uses |
|
| Appearance |
|
| Processing Method |
|
| Physical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Density 1 | 1.32 to 1.36 | g/cm³ | IEC 60811-1-3 |
| Color | OK | ME 12 |
| Additional Information | Nominal Value | Test Method | |
|---|---|---|---|
| Clearness | 0.00OK | ME 03 |
| Hardness | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Durometer Hardness (Shore D, 15 sec) | 78 to 82 | ASTM D2240 |
| Mechanical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Tensile Stress | > 34.3 | MPa | IEC 60811-1-1 |
| Note Message | |
|---|---|
| 1 . | 24 hr |
| Resin Grade | Manufacturer | Category | Trademark |
|---|---|---|---|
| Tekulon FR 645 | TEKUMA Kunststoff GmbH | PC | Tekulon |
| ADMER™ NF911E | Mitsui Chemicals Europe GmbH | TPE | ADMER™ |
| Clariant Nylon 6/12 612G13-L | Clariant Corporation | Nylon 612 | Clariant Nylon 6/12 |
| OMIKRON BE 937 NAT | TECNOPOL | PP Homopolymer | OMIKRON |
| Braskem EVA VA8010SUV | Braskem | EVA | Braskem EVA |