| Category: | MDPE , Medium Density Polyethylene |
| Manufacturer: | TOTAL Refining & Chemicals |
| Trademark: | TOTAL Polyethylene |
| Fillers: | - |
| Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
| Delivery Terms | FOB, CIF, DAP, DAT, DDP |
| PDF: | zmof0W_TOTAL-Polyethylene-MDPE-3802-B-Pipe-.pdf |
| PRICE: | Order Products email sales@su-jiao.com |
| Message |
|---|
|
MDPE 3802 B is a high performance hexene-based black compound, with a MRS 8 MPa - PE 80 classification, and primarily intended for potable water and gas pipe applications. MDPE 3802 B key characteristics are
|
| General Information | |
|---|---|
| Additive |
|
| Features |
|
| Uses |
|
| Agency Ratings |
|
| Appearance |
|
| Forms |
|
| Processing Method |
|
| Physical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Density | 0.948 | g/cm³ | ISO 1183 |
| Melt Mass-Flow Rate (MFR) (190°C/5.0 kg) | 0.90 | g/10 min | ISO 1133 |
| Carbon Black Content | 2.0 to 2.5 | % | ISO 6964 |
| Carbon Black Dispersion | < 3 | ISO 18553 | |
| Water Content | < 300 | ppm |
| Thermal | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Thermal Stability 1(200°C) | > 20 | min | BS EN 728 |
| Additional Information | Nominal Value | ||
|---|---|---|---|
| ISO Shortname | ISO 1872-PE,E/M-ACGHL,40-T012 |
| Injection | Nominal Value | Unit | |
|---|---|---|---|
| Processing (Melt) Temp | 200 to 260 | °C |
| Extrusion | Nominal Value | Unit | |
|---|---|---|---|
| Melt Temperature | 190 to 220 | °C |
| Note Message | |
|---|---|
| 1 . | ISO 11357-6 |
| Resin Grade | Manufacturer | Category | Trademark |
|---|---|---|---|
| RTP 1200 T-70A Z NATURAL | RTP Company | TPU-Polyether | RTP |
| RTP PP 30 GF FR0 NAT | RTP Company | PP, Unspecified | RTP |
| Braskem PP DS6D81 | Braskem America Inc. | PP Random Copolymer | Braskem PP |
| Comai 665-7 BL | Comai Ltda | LLDPE | Comai |
| Monprene® PC-13940 XRD1 (PRELIMINARY DATA) | Teknor Apex Company | TPE | Monprene® |