Category: | PUR, Unspecified , Polyurethane |
Manufacturer: | Epoxies, Etc. |
Trademark: | Epoxies, Ect. |
Fillers: | - |
Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
Delivery Terms | FOB, CIF, DAP, DAT, DDP |
PDF: | zka86R_Epoxies-Ect-20-2180.pdf ![]() |
PRICE: | Order Products email sales@su-jiao.com |
Message |
---|
This series of polyurethane systems is engineered for electronic potting, encapsulating, and casting applications. They are low in viscosity, low in toxicity and available in the popular TriggerBond® dual barrel cartridge dispensing system. These elastomeric systems are suitable for a variety of electronic insulating applications. The durometers range from an enterable gel to Shore A 80. Green:
Features:
Benefits
|
General Information | |
---|---|
Features |
|
Uses |
|
Appearance |
|
Processing Method |
|
Thermal | Nominal Value | Unit | |
---|---|---|---|
CLTE - Flow | 2.1E-4 | cm/cm/°C | |
Thermal Conductivity | 0.30 | W/m/K |
Electrical | Nominal Value | Unit | |
---|---|---|---|
Surface Resistivity | > 1.0E+15 | ohms |
Thermoset | Nominal Value | Unit | |
---|---|---|---|
Thermoset Mix Viscosity (25°C) | 1700 | cP |
Additional Information | Nominal Value | Unit | |
---|---|---|---|
Operating Temperature | -30.0 to 125 | °C |
Uncured Properties | Nominal Value | Unit | |
---|---|---|---|
Color | Black | ||
Mix Ratio by Weight (PBW) | |||
Part A | 100 | ||
Part B | 60 | ||
Mix Ratio by Volume (PBV) | |||
Part A | 2.0 | ||
Part B | 1.0 | ||
Density | |||
25°C 1 | 0.968 | g/cm³ | |
25°C 2 | 1.15 | g/cm³ | |
Viscosity | |||
25°C 3 | 1.5 | Pa·s | |
25°C 4 | 2.2 | Pa·s | |
Curing Time | |||
85°C | 0.66 | hr | |
65°C | 1.5 | hr | |
45°C | 2.5 | hr | |
25°C | 24 | hr | |
Gel Time (25°C) | 20 | min |
Cured Properties | Nominal Value | Unit | |
---|---|---|---|
Shore Hardness (Shore A) | 80 | ||
Tensile Strength | 11.7 | MPa | |
Tensile Elongation at Break | 220 | % | |
Tear Strength | 14.0 | kN/m | |
Electric Strength | 26 | kV/mm | |
Relative Permittivity (1 kHz) | 3.40 | ||
Volume Resistivity | 7.2E+14 | ohms·cm | |
Dissipation Factor (1 kHz) | 0.017 |
Note Message | |
---|---|
1 . | Part B |
2 . | Part A |
3 . | Part A |
4 . | Part B |
Resin Grade | Manufacturer | Category | Trademark |
---|---|---|---|
Trovidur® W 2000 | Röchling Engineering Plastics SE & Co. KG | PVC, Flexible | Trovidur® |
Nipol® LX844C | Zeon Corporation | Latex | Nipol® |
Alathon® M4621 | LyondellBasell Industries | HDPE Copolymer | Alathon® |
Chemlon® 243 GU | Teknor Apex Company (Chem Polymer) | Nylon 6 | Chemlon® |
NORYL™ SE1GFN3 resin | SABIC Innovative Plastics | PPE+PS | NORYL™ |