| Category: | SEBS , Styrene Ethylene Butylene Styrene Block Copolymer |
| Manufacturer: | RTP Company |
| Trademark: | RTP |
| Fillers: | - |
| Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
| Delivery Terms | FOB, CIF, DAP, DAT, DDP |
| PDF: | xzv0Vm_RTP-ESD-C-2700-S-50A.pdf |
| PRICE: | Order Products email sales@su-jiao.com |
| Message |
|---|
| ESD Protection - Electrically Conductive |
| General Information | |
|---|---|
| Features |
|
| RoHS Compliance |
|
| Processing Method |
|
| Physical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Specific Gravity | 1.07 | g/cm³ | ASTM D792 |
| Molding Shrinkage - Flow (3.20 mm) | 2.0 to 3.0 | % | ASTM D955 |
| Hardness | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Durometer Hardness (Shore A, 10 sec) | 61 | ASTM D2240 |
| Elastomers | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Tensile Stress 1(100% Strain, 3.18 mm) | 1.90 | MPa | ASTM D412 |
| Tensile Strength 2(Break, 3.20 mm) | 8.79 | MPa | ASTM D412 |
| Tensile Elongation 3(Break) | 470 | % | ASTM D412 |
| Tear Strength 4 | 39.1 | kN/m | ASTM D624 |
| Electrical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Surface Resistivity | < 1.0E+6 | ohms | ASTM D257 |
| Volume Resistivity | < 1.0E+3 | ohms·cm | ASTM D257 |
| Injection | Nominal Value | Unit | |
|---|---|---|---|
| Drying Temperature | 79.4 | °C | |
| Drying Time | 2.0 | hr | |
| Processing (Melt) Temp | 182 to 232 | °C | |
| Mold Temperature | 15.6 to 37.8 | °C | |
| Injection Pressure | 27.6 to 55.2 | MPa |
| Note Message | |
|---|---|
| 1 . | Die C, 510 mm/min |
| 2 . | Die C, 500 mm/min |
| 3 . | Die C, 500 mm/min |
| 4 . | Die C |
| Resin Grade | Manufacturer | Category | Trademark |
|---|---|---|---|
| Mirathane™ E365D | Miracll Chemicals Co., Ltd. | TPU-Polyester | Mirathane™ |
| UBESTA 3030 JI12L | UBE Engineering Plastics, S.A. | Nylon 12 | UBESTA |
| Dryflex® 602650S | ELASTO | SEBS | Dryflex® |
| Flexane® Fast Cure Rubber Repair Putty | Devcon | PUR, Unspecified | Flexane® |
| 3M™ Dyneon™ PTFE TF 2053Z | 3M Advanced Materials Division | PTFE | 3M™ Dyneon™ PTFE |