| Category: | Nylon 6 , Polyamide 6 |
| Manufacturer: | ALBIS PLASTIC GmbH |
| Trademark: | ALTECH® PA6 |
| Fillers: | - |
| Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
| Delivery Terms | FOB, CIF, DAP, DAT, DDP |
| PDF: | vsoGvd_ALTECHPA6ECO1000588.pdf |
| PRICE: | Order Products email sales@su-jiao.com |
| Message |
|---|
|
ALTECH®PA6 ECO 1000/588 is a polyamide 6 (nylon 6) product,. It can be processed by injection molding and is available in North America, Europe or the Asia-Pacific region. ALTECH®The application fields of PA6 ECO 1000/588 include electrical/electronic applications, construction applications, automotive industry and water pipes/pipes/drinking water. Features include:
|
| General Information | |
|---|---|
| Additive |
|
| Recycled Content |
|
| Features |
|
| Uses |
|
| Agency Ratings |
|
| RoHS Compliance |
|
| Processing Method |
|
| Physical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Density | 1.13 | g/cm³ | ISO 1183 |
| Relative Viscosity 1 | 3.00 | ISO 307 |
| Mechanical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Tensile Modulus | 3200 | MPa | ISO 527-2 |
| Tensile Stress | 75.0 | MPa | ISO 527-2 |
| Tensile Strain (Break) | 15 | % | ISO 527-2 |
| Flexural Modulus | 2800 | MPa | ISO 178 |
| Flexural Stress | 110 | MPa | ISO 178 |
| Impact | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Charpy Notched Impact Strength | ISO 179/1eA | ||
| -- | 4.0 | kJ/m² | ISO 179/1eA |
| -40°C | 4.0 | kJ/m² | ISO 179/1eA |
| Charpy Unnotched Impact Strength | ISO 179/1eU | ||
| -- | No Break | ISO 179/1eU | |
| -40°C | No Break | ISO 179/1eU |
| Thermal | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Heat Deflection Temperature (1.8 MPa, Unannealed) | 60.0 | °C | ISO 75-2/A |
| Vicat Softening Temperature | 200 | °C | ISO 306/B50 |
| Injection | Nominal Value | Unit | |
|---|---|---|---|
| Drying Temperature - Desiccant Dryer | 80 | °C | |
| Drying Time - Desiccant Dryer | 2.0 - 12 | hr | |
| Processing (Melt) Temp | 250 - 270 | °C | |
| Mold Temperature | 40 - 80 | °C |
| Note Message | |
|---|---|
| 1 . | m-Cresol, c=10g/ml |
| Resin Grade | Manufacturer | Category | Trademark |
|---|---|---|---|
| Borealis PE FG5223 | Borealis AG | LLDPE | Borealis PE |
| Etinox® EK-8499 | Ercros, S.A. | PVC, Flexible | Etinox® |
| Fibremod™ GB601HP-9502 | Borealis AG | PP, Unspecified | Fibremod™ |
| HIPOLEN P® MA 4 | HIPOL A.D. | PP Homopolymer | HIPOLEN P® |
| Petrothene® NA442 | LyondellBasell Industries | LDPE | Petrothene® |