| Category: | Epoxy , Epoxy; Epoxide |
| Manufacturer: | Epoxy Technology Inc. |
| Trademark: | EPO-TEK® |
| Fillers: | - |
| Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
| Delivery Terms | FOB, CIF, DAP, DAT, DDP |
| PDF: | vGPKcP_EPO-TEK-OD2003.pdf |
| PRICE: | Order Products email sales@su-jiao.com |
| Message |
|---|
|
A two component, low temperature curing, nano rubber toughened epoxy. It has very good adhesion on metals and other substrates, excellent shear strengthnd vibration resistance. Formerly 77-124-1 |
| General Information | |
|---|---|
| Features |
|
| Agency Ratings |
|
| RoHS Compliance |
|
| Forms |
|
| Thermal | Nominal Value | Unit | |
|---|---|---|---|
| Glass Transition Temperature | 88.0 | °C |
| Optical | Nominal Value | Unit | |
|---|---|---|---|
| Refractive Index 1 | 1.544 | ||
| Transmittance | |||
| 540 to 800 nm | > 96.0 | % | |
| 800 to 1600 nm | > 98.0 | % |
| Thermoset | Nominal Value | Unit | |
|---|---|---|---|
| Thermoset Components | |||
| Part A | Mix Ratio by Weight: 100 | ||
| Part B | Mix Ratio by Weight: 40 | ||
| Shelf Life (23°C) | 52 | wk |
| Additional Information | Nominal Value | Unit | |
|---|---|---|---|
| Degradation Temperature | 366 | °C | |
| Operating Temperature | |||
| Continuous | -55 to 200 | °C | |
| Intermittent | -55 to 300 | °C | |
| Weight Loss on Heating | |||
| 200°C | 0.080 | % | |
| 250°C | 0.13 | % | |
| 300°C | 1.4 | % |
| Uncured Properties | Nominal Value | Unit | |
|---|---|---|---|
| Color | |||
| -- 2 | Amber | ||
| -- 3 | White | ||
| Density | |||
| Part B | 0.968 | g/cm³ | |
| Part A | 1.14 | g/cm³ | |
| Viscosity 4(23°C) | 8.2 | Pa·s | |
| Curing Time (80°C) | > 1.0 | hr | |
| Pot Life | 60 | min |
| Cured Properties | Nominal Value | Unit | |
|---|---|---|---|
| Lap Shear Strength (23°C) | > 13.8 | MPa |
| Note Message | |
|---|---|
| 1 . | 589 nm |
| 2 . | Part B |
| 3 . | Part A |
| 4 . | 20 rpm |
| Resin Grade | Manufacturer | Category | Trademark |
|---|---|---|---|
| Sindustris PC GP5007BH | Sincerity Australia Pty Ltd. | PC | Sindustris PC |
| Ultraform® S 2320 003 | BASF Corporation | Acetal (POM) Copolymer | Ultraform® |
| Akulon® Ultraflow K-FG0-FC NA99001 | DSM Engineering Plastics | Nylon 6 | Akulon® Ultraflow |
| Axiall PVC 7055 White | Axiall Corporation | PVC, Rigid | Axiall PVC |
| ICORENE® N1014 | ICO Polymers EMEA, A Division of A. Schulman | EVA | ICORENE® |