Category: | LDPE , Low Density Polyethylene |
Manufacturer: | LyondellBasell Industries |
Trademark: | Petrothene® |
Fillers: | - |
Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
Delivery Terms | FOB, CIF, DAP, DAT, DDP |
PDF: | tEgHCc_Petrothene-NA951.pdf ![]() |
PRICE: | Order Products email sales@su-jiao.com |
Message |
---|
PETROTHENE NA 951 is a series of homopolymer resins specially designed for industrial and consumer packaging and liner and bag applications. NA 951 has an excellent balance of processability, toughness and drawdown. |
General Information | |
---|---|
Features |
|
Uses |
|
Agency Ratings |
|
Forms |
|
Processing Method |
|
Physical | Nominal Value | Unit | Test Method |
---|---|---|---|
Density | 0.919 | g/cm³ | ASTM D1505 |
Melt Mass-Flow Rate (MFR) (190°C/2.16 kg) | 2.2 | g/10 min | ASTM D1238 |
Mechanical | Nominal Value | Unit | Test Method |
---|---|---|---|
Tensile Strength 1(1.91 mm) | 13.6 | MPa | ASTM D638 |
Tensile Elongation 2(Break, 1.91 mm) | 600 | % | ASTM D638 |
Films | Nominal Value | Unit | Test Method |
---|---|---|---|
Film Thickness - Tested | 32 | µm | |
Secant Modulus | ASTM D882 | ||
MD | 197 | MPa | |
TD | 228 | MPa | |
Tensile Strength | ASTM D882 | ||
MD : Yield, 32 µm | 24.8 | MPa | |
TD : Yield, 32 µm | 17.2 | MPa | |
Tensile Elongation | ASTM D882 | ||
MD : Break, 32 µm | 250 | % | |
TD : Break, 32 µm | 520 | % | |
Dart Drop Impact (32 µm) | 100 | g | ASTM D1709 |
Elmendorf Tear Strength | ASTM D1922 | ||
MD : 32 µm | 320 | g | |
TD : 32 µm | 100 | g |
Thermal | Nominal Value | Unit | Test Method |
---|---|---|---|
Vicat Softening Temperature | 90.0 | °C | ASTM D1525 |
Note Message | |
---|---|
1 . | Type IV, 510 mm/min |
2 . | Type IV, 510 mm/min |
Resin Grade | Manufacturer | Category | Trademark |
---|---|---|---|
RTP 900 | RTP Company | PSU | RTP |
NAXELL™ PC110VL | MRC Polymers, Inc. | PC | NAXELL™ |
DN-Flex 5010N | DN Plastics | TPE | DN-Flex |
Lotrène® LDPE FE8000 | QAPCO | LDPE | Lotrène® LDPE |
LNP™ COLORCOMP™ HX215HPC compound | SABIC Innovative Plastics | PBT | LNP™ COLORCOMP™ |