| Category: | PVC, Unspecified , Polyvinyl Chloride |
| Manufacturer: | Karina Ind. e Com. de Plásticos Ltda |
| Trademark: | Karina |
| Fillers: | - |
| Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
| Delivery Terms | FOB, CIF, DAP, DAT, DDP |
| PDF: | sZ9Ao4_Karina-BLACK-PVC-COMPOUND--E-700D48-1-IS.pdf |
| PRICE: | Order Products email sales@su-jiao.com |
| Message |
|---|
| Karina BLACK PVC COMPOUND -E 700D48/ 1-IS is a Polyvinyl Chloride product. It is available in Latin America. |
| General Information | |
|---|---|
| Appearance |
|
| Physical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Density 1 | 1.21 to 1.25 | g/cm³ | IEC 60811-1-3 |
| Color | 0.00OK | ME 12 | |
| Color a | -0.930 to 0.670 | ME 12 | |
| Color b | -1.03 to 0.570 | ME 12 | |
| Color L | 26.0 to 27.6 | ME 12 |
| Hardness | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Durometer Hardness (Shore A, 15 sec) | 68 to 72 | ASTM D2240 |
| Mechanical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Tensile Stress | > 12.7 | MPa | IEC 60811-1-1 |
| Tensile Strain (Yield) | > 300 | % | IEC 60811-1-1 |
| Note Message | |
|---|---|
| 1 . | 24 hr |
| Resin Grade | Manufacturer | Category | Trademark |
|---|---|---|---|
| Resinoid 1505 | Resinoid Engineering Corporation | Phenolic | Resinoid |
| SILVER® PC2540.DF | Guangdong Silver Age Sci & Tech. Co., Ltd | PC+ABS | SILVER® |
| Sinpolene CPP1020 | Teknor Apex Asia Pacific PTE. LTD. | PP Homopolymer | Sinpolene |
| InnoTuf® HP-1090A | Innovative Polymers, Inc. | TSU-Ester | InnoTuf® |
| Hostacom EP3307 C12360 | LyondellBasell Industries | PP Copolymer | Hostacom |