| Category: | Nylon 612 , Polyamide 612 |
| Manufacturer: | RTP Company |
| Trademark: | RTP |
| Fillers: | - |
| Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
| Delivery Terms | FOB, CIF, DAP, DAT, DDP |
| PDF: | mxBizs_RTP-200D-AR-15-TFE-5.pdf |
| PRICE: | Order Products email sales@su-jiao.com |
| Message |
|---|
|
Warning: The status of this material is 'Commercial: Limited Issue' The data for this material has not been recently verified. Please contact RTP Company for current information prior to specifying this grade. |
| General Information | |
|---|---|
| Filler / Reinforcement |
|
| Additive |
|
| Features |
|
| RoHS Compliance |
|
| Appearance |
|
| Forms |
|
| Physical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Specific Gravity | 1.13 | g/cm³ | ASTM D792 |
| Molding Shrinkage - Flow (3.18 mm) | 1.8 | % | ASTM D955 |
| Water Absorption (23°C, 24 hr) | 0.25 | % | ASTM D570 |
| Mechanical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Tensile Modulus | 2900 | MPa | ASTM D638 |
| Tensile Strength | 64.8 | MPa | ASTM D638 |
| Tensile Elongation (Break) | 8.0 | % | ASTM D638 |
| Flexural Modulus | 2620 | MPa | ASTM D790 |
| Flexural Strength | 86.2 | MPa | ASTM D790 |
| Impact | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Notched Izod Impact (3.18 mm) | 48 | J/m | ASTM D256 |
| Unnotched Izod Impact (3.18 mm) | 430 | J/m | ASTM D4812 |
| Thermal | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Deflection Temperature Under Load (1.8 MPa, Unannealed) | 160 | °C | ASTM D648 |
| Electrical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Volume Resistivity | 1.0E+14 | ohms·cm | ASTM D257 |
| Flammability | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Flame Rating (1.59 mm) | HB | UL 94 |
| Additional Information |
|---|
| Mold Shrinkage, ASTM D955, 0.250 in: 24 mil/inTensile Elongation, ASTM D638: 6 - 10% |
| Injection | Nominal Value | Unit | |
|---|---|---|---|
| Rear Temperature | 254 - 282 | °C | |
| Middle Temperature | 254 - 282 | °C | |
| Front Temperature | 254 - 282 | °C | |
| Mold Temperature | 60.0 - 93.3 | °C | |
| Injection Pressure | 68.9 - 138 | MPa |
| Resin Grade | Manufacturer | Category | Trademark |
|---|---|---|---|
| megol® HT SV/P 85 | API SpA | SEBS | megol® |
| Witcobond® A-100 | Chemtura | PUR-Ester | Witcobond® |
| Ekalon® 14 E I S F | Sattler KunststoffWerk GmbH | PC | Ekalon® |
| Kotex K-75EUV | Kotec Corporation | PC | Kotex |
| Daelim Po1y® XP9020 | DAELIM INDUSTRIAL CO., LTD. | mHDPE | Daelim Po1y® |