| Category: | TPE , Thermoplastic Elastomer |
| Manufacturer: | Elastocon TPE Technologies |
| Trademark: | Elastocon® |
| Fillers: | - |
| Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
| Delivery Terms | FOB, CIF, DAP, DAT, DDP |
| PDF: | kFE338_Elastocon-8150B.pdf |
| PRICE: | Order Products email sales@su-jiao.com |
| Message |
|---|
| Elastocon® 8150B is a black thermoplastic elastomer formulated for applications that require rubber-like properties and a good surface finish. Elastocon® 8150B is well suited for consumer goods and industrial applications requiring U.V. stability. Elastocon® 8150B can be overmolded to polypropylene. |
| General Information | |
|---|---|
| Features |
|
| Uses |
|
| Appearance |
|
| Forms |
|
| Processing Method |
|
| Physical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Specific Gravity | 1.16 | g/cm³ | ASTM D792 |
| Hardness | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Durometer Hardness (Shore A) | 48 | ASTM D2240 |
| Elastomers | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Tensile Stress (100% Strain) | 2.53 | MPa | ASTM D412 |
| Tensile Strength (Yield) | 5.25 | MPa | ASTM D412 |
| Tensile Elongation (Break) | 620 | % | ASTM D412 |
| Injection | Nominal Value | Unit | |
|---|---|---|---|
| Rear Temperature | 174 - 191 | °C | |
| Front Temperature | 179 - 196 | °C | |
| Nozzle Temperature | 185 - 204 | °C | |
| Mold Temperature | 21.1 - 37.8 | °C | |
| Injection Rate | Moderate-Fast | ||
| Back Pressure | 0.345 - 0.689 | MPa |
| Extrusion | Nominal Value | Unit | |
|---|---|---|---|
| Hopper Temperature | < 79.4 | °C | |
| Cylinder Zone 1 Temp. | 191 - 232 | °C | |
| Cylinder Zone 2 Temp. | 191 - 232 | °C | |
| Cylinder Zone 3 Temp. | 191 - 232 | °C | |
| Cylinder Zone 4 Temp. | 191 - 232 | °C | |
| Cylinder Zone 5 Temp. | 191 - 232 | °C | |
| Die Temperature | 191 - 232 | °C |
| Extrusion instructions |
|---|
| Compression ratio: 2.5 to 3.0 |
| Resin Grade | Manufacturer | Category | Trademark |
|---|---|---|---|
| Maxxam™ NR-818.H001-8086 | PolyOne Corporation | PP, Unspecified | Maxxam™ |
| Toughblend® PBT-1200 | Colour Image Plastic Compound Sdn. Bhd. (CIPC) | PBT | Toughblend® |
| TUFNYL® SGF 10 GREY | SRF Ltd. | Nylon 6 | TUFNYL® |
| Ultramid® B33 01 | BASF Corporation | Nylon 6 | Ultramid® |
| Plenco 05482 (Injection) | Plastics Engineering Co. | Phenolic | Plenco |