Category: | TPO , Compounded Polypropylene |
Manufacturer: | A. Schulman Inc. |
Trademark: | POLYFORT® |
Fillers: | - |
Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
Delivery Terms | FOB, CIF, DAP, DAT, DDP |
PDF: | izGyDy_POLYFORT-FTP-3520.pdf ![]() |
PRICE: | Order Products email sales@su-jiao.com |
Message |
---|
TPO 20% Mineral |
General Information | |
---|---|
Filler / Reinforcement |
|
Processing Method |
|
Physical | Nominal Value | Unit | Test Method |
---|---|---|---|
Density | 1.04 | g/cm³ | ISO 1183 |
Molding Shrinkage - Flow 1 | 1.2 | % | Internal Method |
Mechanical | Nominal Value | Unit | Test Method |
---|---|---|---|
Tensile Stress (Yield) | 19.0 | MPa | ISO 527-2/50 |
Flexural Modulus 2 | 1400 | MPa | ISO 178 |
Thermal | Nominal Value | Unit | Test Method |
---|---|---|---|
Heat Deflection Temperature (0.45 MPa, Unannealed) | 82.0 | °C | ISO 75-2/B |
Additional Information | Nominal Value | Unit | Test Method |
---|---|---|---|
Filler Content | 16 | % | ASTM D5630 |
Note Message | |
---|---|
1 . | 5x7 in plaque |
2 . | 2.0 mm/min |
Resin Grade | Manufacturer | Category | Trademark |
---|---|---|---|
Quadrant EPP Techtron® HPV PPS | Quadrant Engineering Plastic Products | PPS | Quadrant EPP |
Moplen RP225M | LyondellBasell Industries | PP Random Copolymer | Moplen |
TOTAL Polypropylene PPC 4921WZ | TOTAL Refining & Chemicals | PP Impact Copolymer | TOTAL Polypropylene |
Karina CRYSTAL COMPOUND (SP31483) -E 65/275-NT | Karina Ind. e Com. de Plásticos Ltda | PVC, Unspecified | Karina |
CYCOLAC™ INP630 resin | SABIC Innovative Plastics | ABS+SAN | CYCOLAC™ |