| Category: | PVC, Unspecified , Polyvinyl Chloride |
| Manufacturer: | Karina Ind. e Com. de Plásticos Ltda |
| Trademark: | Karina |
| Fillers: | - |
| Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
| Delivery Terms | FOB, CIF, DAP, DAT, DDP |
| PDF: | hvyabo_Karina-BLACK-PVC-COMPOUND-730D48-1-WK.pdf |
| PRICE: | Order Products email sales@su-jiao.com |
| Message |
|---|
| Karina BLACK PVC COMPOUND 730D48/1-WK is a Polyvinyl Chloride product. It is available in Latin America. |
| General Information | |
|---|---|
| Appearance |
|
| Physical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Density 1 | 1.74 to 1.78 | g/cm³ | IEC 60811-1-3 |
| Color | 0.00OK | ME 12 | |
| Color a | -0.830 to 0.770 | ME 12 | |
| Color b | -1.37 to 0.230 | ME 12 | |
| Color L | 25.1 to 26.7 | ME 12 |
| Hardness | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Durometer Hardness (Shore A, 15 sec) | 69 to 73 | NBR 7456 |
| Mechanical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Tensile Stress | > 1.47 | MPa | IEC 60811-1-1 |
| Tensile Strain (Yield) | > 150 | % | IEC 60811-1-1 |
| Note Message | |
|---|---|
| 1 . | 24 hr |
| Resin Grade | Manufacturer | Category | Trademark |
|---|---|---|---|
| Shin-Etsu RTV KE-3479 | Shin-Etsu Silicones of America | Silicone Rubber, RTV-1 | Shin-Etsu RTV |
| TAIRIREX GP5350 | Formosa Plastics Corporation | PS (GPPS) | TAIRIREX |
| Xuchuan XWB-4520 | Xuchuan Chemical (Suzhou) Co., Ltd | PUR, Unspecified | Xuchuan |
| Plexiglas® Diffuse™ V045-68209 | Altuglas International of Arkema Inc. | Acrylic (PMMA) | Plexiglas® |
| OTECH PVC OE7444 - Gasket | OTECH Corporation | PVC, Unspecified | OTECH PVC |