| Category: | SEBS , Styrene Ethylene Butylene Styrene Block Copolymer |
| Manufacturer: | Wittenburg B.V. |
| Trademark: | Cawiton® |
| Fillers: | - |
| Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
| Delivery Terms | FOB, CIF, DAP, DAT, DDP |
| PDF: | gan0aG_Cawiton-MT970.pdf |
| PRICE: | Order Products email sales@su-jiao.com |
| Message |
|---|
|
Cawiton MT970 is a Styrene Ethylene Butylene Styrene Block Copolymer (SEBS) material. It is available in Europe for injection molding. Important attributes of Cawiton MT970 are:
Typical application of Cawiton MT970: Medical/Healthcare |
| General Information | |
|---|---|
| Features |
|
| Uses |
|
| Agency Ratings |
|
| Appearance |
|
| Forms |
|
| Processing Method |
|
| Physical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Density | 0.900 | g/cm³ | ISO 2781 |
| Melt Mass-Flow Rate (MFR) (230°C/5.0 kg) | 21 | g/10 min | ISO 1133 |
| Hardness | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Shore Hardness (Shore A) | 70 | ISO 868 |
| Elastomers | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Tensile Stress | ISO 37 | ||
| Across Flow : 100% Strain | 2.30 | MPa | |
| Flow : 100% Strain | 3.40 | MPa | |
| Across Flow : 200% Strain | 2.90 | MPa | |
| Flow : 200% Strain | 4.00 | MPa | |
| Across Flow : 300% Strain | 3.80 | MPa | |
| Flow : 300% Strain | 4.10 | MPa | |
| Tensile Stress | ISO 37 | ||
| Across Flow : Yield | 14.1 | MPa | |
| Flow : Yield | 5.00 | MPa | |
| Tensile Elongation | ISO 37 | ||
| Across Flow : Break | 630 | % | |
| Flow : Break | 350 | % | |
| Tear Strength | ISO 34-1 | ||
| Across Flow | 33 | kN/m | |
| Flow | 37 | kN/m | |
| Compression Set (70°C, 22 hr) | 55 | % | ISO 815 |
| Thermal | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Melting Temperature (DSC) 1 | 166 | °C | DSC |
| Injection | Nominal Value | Unit | |
|---|---|---|---|
| Hopper Temperature | 30.0 to 60.0 | °C | |
| Rear Temperature | 180 to 220 | °C | |
| Middle Temperature | 190 to 230 | °C | |
| Front Temperature | 190 to 230 | °C | |
| Nozzle Temperature | 200 to 240 | °C | |
| Processing (Melt) Temp | 180 to 240 | °C | |
| Mold Temperature | 20.0 to 40.0 | °C |
| Note Message | |
|---|---|
| 1 . | Measured with a differential scanning calorimeter |
| Resin Grade | Manufacturer | Category | Trademark |
|---|---|---|---|
| ALAMID® 6.6 GF 30 MOD WL SCHWARZ-9665 | LEIS Polytechnik - polymere Werkstoffe GmbH | Nylon 66 | ALAMID® |
| Bormed™ HD800CF | Borealis AG | PP Homopolymer | Bormed™ |
| OnFlex™ S FR 80A-3S1892 | PolyOne Corporation | TPE | OnFlex™ |
| Pujie CM35H | Zhanhua Pujie Chemical Technology Co.,Ltd | CPE | Pujie |
| TechnoMid PA6 S GF 10 M 20 | TechnoCompound GmbH | Nylon 6 | TechnoMid |