| Category: | PVC, Unspecified , Polyvinyl Chloride |
| Manufacturer: | Karina Ind. e Com. de Plásticos Ltda |
| Trademark: | Karina |
| Fillers: | - |
| Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
| Delivery Terms | FOB, CIF, DAP, DAT, DDP |
| PDF: | fKgkSR_Karina-BLUE-PVC-COMPOUND-800-06-230-A-ERYB-.pdf |
| PRICE: | Order Products email sales@su-jiao.com |
| Message |
|---|
| Karina BLUE PVC COMPOUND 800-06/230-A-ERYB (***) is a Polyvinyl Chloride product. It is available in Latin America. |
| General Information | |
|---|---|
| Appearance |
|
| Physical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Specific Gravity 1 | 1.43 to 1.49 | g/cm³ | ASTM D792 |
| Color a | -4.00 to -2.40 | ME 12 | |
| Color b | -14.1 to -12.5 | ME 12 | |
| Color L | 34.3 to 35.9 | ME 12 |
| Hardness | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Durometer Hardness (Shore D, 15 sec) | 78 to 82 | ASTM D2240 |
| Mechanical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Tensile Strength | > 39.2 | MPa | ASTM D638 |
| Note Message | |
|---|---|
| 1 . | 24 hr |
| Resin Grade | Manufacturer | Category | Trademark |
|---|---|---|---|
| Sylvin 8994-76 Natural | Sylvin Technologies Incorporated | PVC, Unspecified | Sylvin |
| TUFNYL® RXXIC GREEN | SRF Ltd. | Nylon 66 | TUFNYL® |
| 4TECH® 9G22750 H | 4Plas | PPA | 4TECH® |
| EcoHumer BFX103 | WooSung Chemical Co., Ltd. | PBAT | EcoHumer |
| 3M™ Dyneon™ Fluoroelastomer FC 2121 | 3M Advanced Materials Division | Fluorelastomer | 3M™ Dyneon™ Fluoroelastomer |