| Category: | PVC, Unspecified , Polyvinyl Chloride |
| Manufacturer: | Karina Ind. e Com. de Plásticos Ltda |
| Trademark: | Karina |
| Fillers: | - |
| Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
| Delivery Terms | FOB, CIF, DAP, DAT, DDP |
| PDF: | ed0Qre_Karina-BLACK-PVC-COMPOUND-TR-550D48-1-B-IS.pdf |
| PRICE: | Order Products email sales@su-jiao.com |
| Message |
|---|
| PVC COMPOUND WITH ADDITION OF NITRILE RUBBER RECOMMENDED FOR EXTRUSION OF FLEXIBLE PROFILES WITH OPAQUE SURFACE. ALSO RECOMMENDED FOR EXTRUSION OF SOUND EQUIPAMENT CABLE JACKET AND NON STANDARD FLEXIBLE GENERAL PURPOSE CABLE JACKET WITH OPAQUE SURFACE. |
| General Information | |
|---|---|
| Uses |
|
| Appearance |
|
| Processing Method |
|
| Physical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Density 1 | 1.22 to 1.28 | g/cm³ | IEC 60811-1-3 |
| Color | OK | ME 12 | |
| Color a | -0.860 to 0.740 | ME 12 | |
| Color b | -1.41 to 0.190 | ME 12 | |
| Color L | 26.7 to 28.3 | ME 12 |
| Hardness | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Durometer Hardness (Shore A, 15 sec) | 53 to 57 | ASTM D2240 |
| Mechanical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Tensile Stress | > 6.86 | MPa | IEC 60811-1-1 |
| Tensile Strain (Yield) | > 320 | % | IEC 60811-1-1 |
| Note Message | |
|---|---|
| 1 . | 24 hr |
| Resin Grade | Manufacturer | Category | Trademark |
|---|---|---|---|
| Texin® 950 | Covestro - PUR | TPU-Polyether | Texin® |
| UNIGARD™ HP DGDD-1430 NT | The Dow Chemical Company | TP, Unspecified | UNIGARD™ |
| ALTECH® PA66 A 2015/109 GF15 GN1140-13 | ALBIS PLASTIC GmbH | Nylon 66 | ALTECH® PA66 |
| Durethan® BG 30 X H3.0 XF 000000 | LANXESS GmbH | Nylon 6 | Durethan® |
| LEXAN™ FXD941A resin | SABIC Innovative Plastics | PC | LEXAN™ |