| Category: | PVC, Unspecified , Polyvinyl Chloride |
| Manufacturer: | Karina Ind. e Com. de Plásticos Ltda |
| Trademark: | Karina |
| Fillers: | - |
| Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
| Delivery Terms | FOB, CIF, DAP, DAT, DDP |
| PDF: | dz3pZa_Karina-BLACK-PVC-COMPOUND-70900-48-1-F-AC.pdf |
| PRICE: | Order Products email sales@su-jiao.com |
| Message |
|---|
| FLAME RETARDANT PVC COMPOUND CLASS 70C (PVC/A) RECOMMENDED FOR INSULATION OF ELECTRICAL WIRES AND CABLES (BWF). |
| General Information | |
|---|---|
| Additive |
|
| Features |
|
| Uses |
|
| Appearance |
|
| Physical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Density 1 | 1.50 to 1.54 | g/cm³ | IEC 60811-1-3 |
| Color | 0.00OK | ME 12 | |
| Color a | -0.700 to 0.900 | ME 12 | |
| Color b | -0.880 to 0.720 | ME 12 | |
| Color L | 26.7 to 28.3 | ME 12 |
| Additional Information | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Maximum Variation of Elongation | < 25 | % | IEC 60811-1-2 |
| Maximum Variation of Tensile Strength | < 25 | % | IEC 60811-1-2 |
| Hardness | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Durometer Hardness (Shore A, 15 sec) | 90 to 94 | NBR 7456 |
| Mechanical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Tensile Stress | > 12.6 | MPa | IEC 60811-1-1 |
| Tensile Strain (Yield) | > 150 | % | IEC 60811-1-1 |
| Elastomers | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Tensile Strength 2 | > 12.6 | MPa | IEC 60811-1-2 |
| Tensile Elongation 3(Break) | > 150 | % | IEC 60811-1-2 |
| Thermal | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Brittleness Temperature | < -5.40 | °C | ASTM D746 |
| Electrical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Volume Resistivity 4 | > 1.5E+14 | ohms·cm | NBR 5403 |
| Flammability | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Oxygen Index | > 30 | % | NBR 6245 |
| Note Message | |
|---|---|
| 1 . | 24 hr |
| 2 . | Aged in Air for 168 hr at 100°C |
| 3 . | Aged in Air for 168 hr at 100°C |
| 4 . | 24 hr |
| Resin Grade | Manufacturer | Category | Trademark |
|---|---|---|---|
| TABOND 2004 | SILON s.ro | EVA | TABOND |
| Trexprene® A70CI-HF | Mitsubishi Chemical Performance Polymers, Inc. | TPV | Trexprene® |
| Urochem 171 | Chemiplastica, Inc. | Urea Formald | Urochem |
| NOVAPOL® LF-0222-B | NOVA Chemicals | LDPE | NOVAPOL® |
| Durethan® C 38 FA 000000 | LANXESS Asia/Pacific | Nylon 6 | Durethan® |