Category: | Epoxy , Epoxy; Epoxide |
Manufacturer: | Cytec Industries Inc. |
Trademark: | CONAP® |
Fillers: | - |
Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
Delivery Terms | FOB, CIF, DAP, DAT, DDP |
PDF: | dfgVm7_CONAP-AD-7409.pdf ![]() |
PRICE: | Order Products email sales@su-jiao.com |
Message |
---|
CONAP AD-7409 is an undiluted epoxy potting and casting resin. This system possesses low viscosity, low shrinkage, low exotherm, excellent resistance to thermal shock, good electrical properties, and hardnesses of 85 Shore D. |
General Information | |
---|---|
Features |
|
Appearance |
|
Processing Method |
|
Physical | Nominal Value | Unit | |
---|---|---|---|
Specific Gravity | |||
-- 1 | 0.960 | g/cm³ | |
-- 2 | 1.15 to 1.17 | g/cm³ |
Hardness | Nominal Value | Unit | |
---|---|---|---|
Durometer Hardness (Shore D) | 85 |
Mechanical | Nominal Value | Unit | |
---|---|---|---|
Tensile Strength | 55.8 | MPa | |
Flexural Strength | 62.1 | MPa | |
Compressive Strength | 93.1 | MPa |
Thermal | Nominal Value | Unit | |
---|---|---|---|
Glass Transition Temperature | 85.0 to 90.0 | °C | |
CLTE - Flow | 5.5E-5 | cm/cm/°C | |
Thermal Conductivity | 0.19 | W/m/K |
Electrical | Nominal Value | Unit | |
---|---|---|---|
Surface Resistivity | 8.8E+15 | ohms | |
Volume Resistivity (25°C) | 4.2E+15 | ohms·cm | |
Dielectric Strength | 14 | kV/mm | |
Dielectric Constant (25°C, 1 kHz) | 4.20 | ||
Dissipation Factor (25°C, 1 kHz) | 0.035 |
Thermoset | Nominal Value | Unit | |
---|---|---|---|
Thermoset Components | |||
Hardener | Mix Ratio by Weight: 37 | ||
Resin | Mix Ratio by Weight: 100 | ||
Thermoset Mix Viscosity (25°C) | 1500 | cP |
Cured Properties | Nominal Value | Unit | |
---|---|---|---|
Linear Shrinkage | 0.80 | % |
Note Message | |
---|---|
1 . | Hardener |
2 . | Resin |
Resin Grade | Manufacturer | Category | Trademark |
---|---|---|---|
Spartech Polycom SCR7F-7015U | Spartech Polycom | PC | Spartech |
Sympoxy™ 1002/29 | Hapco Inc. | Epoxy | Sympoxy™ |
Sylvin 8205-75UV Brown 7471 | Sylvin Technologies Incorporated | PVC, Unspecified | Sylvin |
Infino HM-1100F | LOTTE ADVANCED MATERIALS CO., LTD. | PC+ABS | Infino |
Sylvin 9980-65 BLACK | Sylvin Technologies Incorporated | PVC, Unspecified | Sylvin |