| Category: | PVC, Rigid , Rigid Polyvinyl Chloride |
| Manufacturer: | PolyOne Corporation |
| Trademark: | Geon™ Vinyl Rigid Extrusion |
| Fillers: | - |
| Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
| Delivery Terms | FOB, CIF, DAP, DAT, DDP |
| PDF: | cqf7cy_Geon-Vinyl-Rigid-Extrusion-L7801.pdf |
| PRICE: | Order Products email sales@su-jiao.com |
| Message |
|---|
| Geon™Vinyl Rigid Extrusion L7801 is a rigid PVC product,. It can be processed by extrusion and is available in North America, Africa and the Middle East, Latin America, Europe or Asia Pacific. Typical application areas are: outdoor applications. The main characteristics are: impact resistance. |
| General Information | |
|---|---|
| Features |
|
| Uses |
|
| Forms |
|
| Processing Method |
|
| Physical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Specific Gravity | 1.51 | g/cm³ | ASTM D792 |
| PVC Cell Classification | 1-41424-33-0000 | ASTM D4216 | |
| PVC Cell Classification | 16254 | ASTM D1784 |
| Hardness | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Durometer Hardness (Shore D, 15 sec) | 79 | ASTM D2240 |
| Mechanical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Tensile Modulus 1 | 2900 | MPa | ASTM D638 |
| Tensile Strength 2(Yield) | 41.3 | MPa | ASTM D638 |
| Flexural Modulus | 2960 | MPa | ASTM D790 |
| Flexural Strength | 84.8 | MPa | ASTM D790 |
| Impact | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Notched Izod Impact | ASTM D256A | ||
| 0°C, 3.18mm, molded | 200 | J/m | ASTM D256A |
| 23°C, 3.18mm, molded | 1100 | J/m | ASTM D256A |
| Drop Impact Resistance | ASTM D4226 | ||
| 0°C 3 | 40.5 | J/cm | ASTM D4226 |
| 0°C 4 | 40.5 | J/cm | ASTM D4226 |
| 23°C 5 | 52.0 | J/cm | ASTM D4226 |
| 23°C 6 | 178 | J/cm | ASTM D4226 |
| Thermal | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Deflection Temperature Under Load | ASTM D648 | ||
| 0.45 MPa, unannealed, 3.18mm | 76.1 | °C | ASTM D648 |
| 0.45 MPa, annealed, 3.18mm | 78.9 | °C | ASTM D648 |
| 1.8 MPa, unannealed, 3.18mm | 71.1 | °C | ASTM D648 |
| 1.8 MPa, annealed, 3.18mm | 73.9 | °C | ASTM D648 |
| CLTE - Flow | 6.3E-5 | cm/cm/°C | ASTM D696 |
| Additional Information | Nominal Value | ||
|---|---|---|---|
| Ease of Sizing | Acceptable | ||
| 注释:分档是采用注塑模制样品进行缺口摆锤冲击试验确定的。 |
| Extrusion | Nominal Value | Unit | |
|---|---|---|---|
| Melt Temperature | 182 - 193 | °C |
| Note Message | |
|---|---|
| 1 . | Type 1, 5.1 mm/min |
| 2 . | Type 1, 5.1 mm/min |
| 3 . | Procedure A, C.125 Throwing |
| 4 . | Procedure B, C.125 Throwing |
| 5 . | Procedure A, C.125 Throwing |
| 6 . | Procedure B, C.125 Throwing |
| Resin Grade | Manufacturer | Category | Trademark |
|---|---|---|---|
| Rilsan® BESN Noir P40 TL01 | Arkema | Nylon 11 | Rilsan® |
| RTP 128 | RTP Company | PP, Unspecified | RTP |
| Karina CRYSTAL PVC COMPOUND -E 802-IS-SD | Karina Ind. e Com. de Plásticos Ltda | PVC, Unspecified | Karina |
| LNP™ VERTON™ MV007SU compound | SABIC Innovative Plastics Europe | PP, Unspecified | LNP™ VERTON™ |
| Braskem EVA VA8010SUV | Braskem | EVA | Braskem EVA |