Category: | PVC, Unspecified , Polyvinyl Chloride |
Manufacturer: | OTECH Corporation |
Trademark: | OTECH PVC |
Fillers: | - |
Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
Delivery Terms | FOB, CIF, DAP, DAT, DDP |
PDF: | b6x6lq_OTECHPVCOC7018Boot.pdf ![]() |
PRICE: | Order Products email sales@su-jiao.com |
Message |
---|
FOOTWEAR - BOOT COMPOUNDS Applications SOLING COMPOUND |
General Information | |
---|---|
Uses |
|
Physical | Nominal Value | Unit | |
---|---|---|---|
Specific Gravity | |||
-- 1 | 0.299 | g/cm³ | |
-- | 1.17 | g/cm³ |
Hardness | Nominal Value | Unit | |
---|---|---|---|
Durometer Hardness (10 sec) | 70 |
Mechanical | Nominal Value | Unit | |
---|---|---|---|
Tensile Strength | 7.58 | MPa | |
Tensile Elongation (Break) | 300 | % |
Note Message | |
---|---|
1 . | Expanded |
Resin Grade | Manufacturer | Category | Trademark |
---|---|---|---|
RANPELEN J-550K | Lotte Chemical Corporation | PP Random Copolymer | RANPELEN |
Retpol® 7839/4 HS UV2 | PolyPacific Pty. Ltd. | PP, Unspecified | Retpol® |
Network Polymers SAN 300 | Network Polymers, Inc. | SAN | Network Polymers SAN |
Baoding 76E85 | Baoding Bangtai Polymeric New-Materials Co.,Ltd | TPU-Polyether | Baoding |
Sylvin 3299-95 Natural | Sylvin Technologies Incorporated | PVC, Unspecified | Sylvin |