| Category: | PC , Polycarbonate |
| Manufacturer: | GLS Polymers Pvt. Ltd. |
| Trademark: | GLS PC |
| Fillers: | - |
| Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
| Delivery Terms | FOB, CIF, DAP, DAT, DDP |
| PDF: | a3C8pb_GLS-PC-MN06.pdf |
| PRICE: | Order Products email sales@su-jiao.com |
| Message |
|---|
| PC FR V0 Precolor |
| General Information | |
|---|---|
| Appearance |
|
| Processing Method |
|
| Physical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Specific Gravity | 1.11 to 1.31 | g/cm³ | ASTM D792 |
| Melt Mass-Flow Rate (MFR) (300°C/1.2 kg) | > 10 | g/10 min | ASTM D1238 |
| Molding Shrinkage - Flow (3.20 mm) | 0.60 to 0.95 | % | ASTM D955 |
| Mechanical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Tensile Modulus | > 2000 | MPa | ASTM D638 |
| Tensile Strength 1(Yield) | > 58.0 | MPa | ASTM D638 |
| Flexural Modulus | > 2000 | MPa | ASTM D790 |
| Flexural Strength | > 80.0 | MPa | ASTM D790 |
| Impact | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Notched Izod Impact (3.20 mm) | > 600 | J/m | ASTM D256 |
| Thermal | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Deflection Temperature Under Load (1.8 MPa, Unannealed) | > 127 | °C | ASTM D648 |
| Flammability | Nominal Value | Test Method | |
|---|---|---|---|
| Flame Rating (3.00 mm) | V-0 | UL 94 |
| Injection | Nominal Value | Unit | |
|---|---|---|---|
| Drying Temperature | 120 | °C | |
| Drying Time | 4.0 | hr | |
| Processing (Melt) Temp | 265 to 290 | °C | |
| Mold Temperature | 85.0 to 120 | °C | |
| Injection Pressure | 68.0 to 104 | MPa |
| Note Message | |
|---|---|
| 1 . | 50 mm/min |
| Resin Grade | Manufacturer | Category | Trademark |
|---|---|---|---|
| SOLPLAST TC 5000A | UTEKSOL d.o.o. | SBS | SOLPLAST TC |
| SureSpec HP-020 | Genesis Polymers | PP Homopolymer | SureSpec |
| Velocity® LGF50-PA6 | PlastiComp, Inc. | Nylon 6 | Velocity® |
| Gallonprene® GP210-8011 | Shenzhen Sungallon Rubber & Plastic Corporation Limited | TPE | Gallonprene® |
| Karina BLACK PVC COMPOUND CAK 75-48/ 1 | Karina Ind. e Com. de Plásticos Ltda | PVC, Unspecified | Karina |