| Category: | Epoxy , Epoxy; Epoxide |
| Manufacturer: | Epoxy Technology Inc. |
| Trademark: | EPO-TEK® |
| Fillers: | - |
| Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
| Delivery Terms | FOB, CIF, DAP, DAT, DDP |
| PDF: | ZORncv_EPO-TEK-OE188.pdf |
| PRICE: | Order Products email sales@su-jiao.com |
| Message |
|---|
| EPO-TEK® OE188 is a low CTE, designed for semiconductor and fiber optic applications. |
| General Information | |
|---|---|
| Features |
|
| Uses |
|
| Agency Ratings |
|
| RoHS Compliance |
|
| Forms |
|
| Physical | Nominal Value | Unit | |
|---|---|---|---|
| Ion Type | |||
| Cl- | 188 | ppm | |
| Na+ | 9 | ppm | |
| NH4+ | 304 | ppm | |
| Particle Size | < 45.0 | µm |
| Additional Information | Nominal Value | Unit | |
|---|---|---|---|
| Degradation Temperature | 420 | °C | |
| Die Shear Strength - >15 kg (23°C) | 35.2 | MPa | |
| Operating Temperature | |||
| Continuous | -55 to 225 | °C | |
| Intermittent | -55 to 335 | °C | |
| Storage Modulus | 5.40 | GPa | |
| Thixotropic Index | 1.61 | ||
| Weight Loss on Heating | |||
| 200°C | 0.030 | % | |
| 250°C | 0.070 | % | |
| 300°C | 0.30 | % |
| Thermal | Nominal Value | Unit | |
|---|---|---|---|
| Glass Transition Temperature 1 | > 90.0 | °C | |
| CLTE - Flow | |||
| -- 2 | 1.9E-5 | cm/cm/°C | |
| -- 3 | 6.8E-5 | cm/cm/°C |
| Thermoset | Nominal Value | Unit | |
|---|---|---|---|
| Thermoset Components | |||
| Part A | Mix Ratio by Weight: 20 | ||
| Part B | Mix Ratio by Weight: 1.0 | ||
| Shelf Life (23°C) | 52 | wk |
| Uncured Properties | Nominal Value | Unit | |
|---|---|---|---|
| Color | |||
| -- 4 | Amber | ||
| -- 5 | Off White | ||
| Density | |||
| Part B | 1.02 | g/cm³ | |
| Part A | 1.55 | g/cm³ | |
| Viscosity 6(23°C) | 20 to 30 | Pa·s | |
| Curing Time (150°C) | 1.0 | hr | |
| Pot Life | 90 | min |
| Cured Properties | Nominal Value | Unit | |
|---|---|---|---|
| Shore Hardness (Shore D) | 91 | ||
| Lap Shear Strength (23°C) | 10.9 | MPa | |
| Relative Permittivity (1 kHz) | 3.56 | ||
| Volume Resistivity (23°C) | > 7.0E+12 | ohms·cm | |
| Dissipation Factor (1 kHz) | 3.0E-3 |
| Note Message | |
|---|---|
| 1 . | Dynamic Cure 20-200°C/ISO 25 Min; Ramp -10-200°C @ 20°C/Min |
| 2 . | Below Tg |
| 3 . | Above Tg |
| 4 . | Part B |
| 5 . | Part A |
| 6 . | 10 rpm |
| Resin Grade | Manufacturer | Category | Trademark |
|---|---|---|---|
| MAXAMID™ PA612G43-BK10 | Pier One Polymers, Inc. | Nylon 612 | MAXAMID™ |
| Fire PRF2 1000 FM | Indspec Chemical Corporation | PF | Fire PRF2 |
| Gallonprene® GP520-4503 | Shenzhen Sungallon Rubber & Plastic Corporation Limited | TPE | Gallonprene® |
| GPPC ABS D-670 | GPPC Chemical Co., Ltd. | ABS | GPPC ABS |
| Sylvin 5150-80 Brown 7309 | Sylvin Technologies Incorporated | PVC, Unspecified | Sylvin |