| Category: | PPS , Polyphenylene Sulfide |
| Manufacturer: | Röchling Sustaplast SE & Co. KG |
| Trademark: | SUSTATRON |
| Fillers: | - |
| Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
| Delivery Terms | FOB, CIF, DAP, DAT, DDP |
| PDF: | ZBRUmU_SUSTATRON-PPS-MOD.pdf |
| PRICE: | Order Products email sales@su-jiao.com |
| Message |
|---|
Product characteristics
Typical fields of applcation
|
| General Information | |
|---|---|
| Features |
|
| Uses |
|
| Physical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Density | 1.38 | g/cm³ | ISO 1183 |
| Water Absorption (Equilibrium, 23°C, 50% RH) | 0.030 | % | ISO 62 |
| Hardness | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Shore Hardness (Shore D) | 77 | ISO 868 | |
| Ball Indentation Hardness | 130 | MPa | ISO 2039-1 |
| Mechanical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Tensile Modulus | 3000 | MPa | ISO 527-2 |
| Tensile Stress (Yield) | 50.0 | MPa | ISO 527-2 |
| Tensile Strain (Break) | 4.0 | % | ISO 527-2 |
| Impact | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Charpy Notched Impact Strength | 5.0 | kJ/m² | ISO 179 |
| Thermal | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Continuous Use Temperature | |||
| -- 1 | -20.0 to 220 | °C | |
| -- 2 | < 260 | °C | |
| Melting Temperature | 285 | °C | ISO 11357-3 |
| CLTE - Flow | 5.0E-5 | cm/cm/°C | DIN 53752 |
| Flammability | Nominal Value | Test Method | |
|---|---|---|---|
| Flame Rating | UL 94 | ||
| 3.00 mm | V-0 | ||
| 6.00 mm | V-0 |
| Note Message | |
|---|---|
| 1 . | Long Term |
| 2 . | Short Term |
| Resin Grade | Manufacturer | Category | Trademark |
|---|---|---|---|
| Monprene® CP-18143 CLR | Teknor Apex Company | TPE | Monprene® |
| elitel UE3250 | UNITIKA Plastics Division | TPC-ET | elitel |
| Lucofin® 1410-t2 | Lucobit AG | Polyolefin, Unspecified | Lucofin® |
| PLUSTEK PB302G8 | Polyram Ram-On Industries | Nylon 6 | PLUSTEK |
| Sylvin 9915-90 Blue 8364 | Sylvin Technologies Incorporated | PVC, Unspecified | Sylvin |