Category: | TPV , Thermoplastic Vulcanizate |
Manufacturer: | Teknor Apex Company |
Trademark: | Sarlink® TPV |
Fillers: | - |
Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
Delivery Terms | FOB, CIF, DAP, DAT, DDP |
PDF: | YyDnAm_Sarlink-TPV-2940DN-1.pdf ![]() |
PRICE: | Order Products email sales@su-jiao.com |
Message |
---|
Sarlink®TPV 2940DN-1 is a thermoplastic vulcanized rubber (TPV) material,. This product is available in North America, Africa and the Middle East, Latin America, Europe or Asia Pacific. The processing method is extrusion or injection molding. Typical application areas include:
|
General Information | |
---|---|
Uses |
|
Appearance |
|
Forms |
|
Processing Method |
|
Physical | Nominal Value | Unit | Test Method |
---|---|---|---|
Specific Gravity | 0.978 | g/cm³ | ASTM D792 |
Hardness | Nominal Value | Unit | Test Method |
---|---|---|---|
Durometer Hardness (Shore D, 5 sec) | 42 | ASTM D2240 |
Mechanical | Nominal Value | Unit | Test Method |
---|---|---|---|
Tensile Stress (100% Strain) | 6.79 | MPa | ISO 527-2 |
Elastomers | Nominal Value | Unit | Test Method |
---|---|---|---|
Tensile Strength (Break) | 13.3 | MPa | ASTM D412 |
Tensile Elongation (Break) | 710 | % | ASTM D412 |
Additional Information |
---|
Hardness, Shore D, Instant = 48 |
Injection | Nominal Value | Unit | |
---|---|---|---|
Rear Temperature | 173 - 213 | °C | |
Middle Temperature | 179 - 219 | °C | |
Front Temperature | 184 - 224 | °C | |
Nozzle Temperature | 190 - 230 | °C | |
Processing (Melt) Temp | 190 - 230 | °C | |
Mold Temperature | 35.0 - 60.0 | °C | |
Injection Pressure | 1.38 - 6.89 | MPa | |
Injection Rate | Fast | ||
Back Pressure | 0.172 - 0.862 | MPa | |
Screw Speed | 50 - 120 | rpm | |
Cushion | 3.81 - 25.4 | mm |
Extrusion | Nominal Value | Unit | |
---|---|---|---|
Cylinder Zone 1 Temp. | 166 - 204 | °C | |
Cylinder Zone 2 Temp. | 171 - 210 | °C | |
Cylinder Zone 3 Temp. | 177 - 216 | °C | |
Cylinder Zone 5 Temp. | 182 - 221 | °C | |
Die Temperature | 190 - 227 | °C |
Extrusion instructions |
---|
Screw Speed: 30 to 100 rpm |
Resin Grade | Manufacturer | Category | Trademark |
---|---|---|---|
ResMart Repro HoPP MF | ResMart | PP Homopolymer | ResMart Repro |
Huafon JF-P-9065 / JF-I-9422 | Huafon Group Co., Ltd. | PUR-Ester | Huafon |
InsaGum® 1027 | INSA | SBR, Emulsion | InsaGum® |
PEXTIN™ PET 545 BK | Pier One Polymers, Inc. | PET | PEXTIN™ |
Sylvin 9067-90 Brown 7409 | Sylvin Technologies Incorporated | PVC, Unspecified | Sylvin |