Category: | PVC, Flexible , Flexible Polyvinyl Chloride |
Manufacturer: | PolyOne Corporation |
Trademark: | Geon™ BIO |
Fillers: | - |
Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
Delivery Terms | FOB, CIF, DAP, DAT, DDP |
PDF: | Yu6BZI_Geon-BIO-RA9000.pdf ![]() |
PRICE: | Order Products email sales@su-jiao.com |
Message |
---|
A flexible vinyl formulated to achieve a minimum level of 25% bio-based content and classified as a PolyOne Sustainable Solution |
General Information | |
---|---|
Features |
|
Uses |
|
Forms |
|
Processing Method |
|
Physical | Nominal Value | Unit | Test Method |
---|---|---|---|
Specific Gravity | 1.24 | g/cm³ | ASTM D792 |
Hardness | Nominal Value | Unit | Test Method |
---|---|---|---|
Durometer Hardness | ASTM D2240 | ||
Shore A | 93 | ||
Shore A, 15 sec | 85 |
Mechanical | Nominal Value | Unit | Test Method |
---|---|---|---|
Tensile Strength 1 | ASTM D638 | ||
Break | 19.5 | MPa | |
100% Strain | 12.2 | MPa | |
Tensile Elongation 2(Break) | 320 | % | ASTM D638 |
Thermal | Nominal Value | Unit | Test Method |
---|---|---|---|
Brittleness Temperature | -29.2 | °C | ASTM D746 |
Flammability | Nominal Value | Unit | Test Method |
---|---|---|---|
Oxygen Index | 25 | % | ASTM D2863 |
Injection | Nominal Value | Unit | |
---|---|---|---|
Processing (Melt) Temp | 188 to 199 | °C |
Extrusion | Nominal Value | Unit | |
---|---|---|---|
Melt Temperature | 171 to 182 | °C |
Note Message | |
---|---|
1 . | 510 mm/min |
2 . | 510 mm/min |
Resin Grade | Manufacturer | Category | Trademark |
---|---|---|---|
RANPELEN SFI-841 | Lotte Chemical Corporation | PP Terpolymer | RANPELEN |
EQUATE PE EMDA-6200 | EQUATE Petrochemical Company KSCC | HDPE Copolymer | EQUATE PE |
Hostalen ACP 5231 D | LyondellBasell Industries | HDPE | Hostalen |
Jampilen RP312M | Jam Polypropylene Company | PP Random Copolymer | Jampilen |
LNP™ THERMOCOMP™ OF008 compound | SABIC Innovative Plastics | PPS, Linear | LNP™ THERMOCOMP™ |