Category: | TPO (POE) , Polyolefin Elastomer |
Manufacturer: | The Dow Chemical Company |
Trademark: | ENGAGE™ |
Fillers: | - |
Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
Delivery Terms | FOB, CIF, DAP, DAT, DDP |
PDF: | YaKeu3_ENGAGE-7447.pdf ![]() |
PRICE: | Order Products email sales@su-jiao.com |
Message |
---|
ENGAGE™ 7447 is a high ethylene butene melt flow, low density copolymer designed for use alone or in combination with our other elastomers to provide the tailored solutions in polymer modifications applications. Main Characteristics:
Applications:
Complies with Government / Industry Standards:
|
General Information | |
---|---|
Agency Ratings |
|
Forms |
|
Physical | Nominal Value | Unit | Test Method |
---|---|---|---|
Specific Gravity | 0.865 | g/cm³ | ASTM D792 |
Melt Mass-Flow Rate (MFR) (190°C/2.16 kg) | 5.0 | g/10 min | ASTM D1238 |
Mooney Viscosity (ML 1+4, 121°C) | 7 | MU | ASTM D1646 |
Hardness | Nominal Value | Unit | Test Method |
---|---|---|---|
Durometer Hardness | ASTM D2240 | ||
Shore A, 1 sec, Compression Molded | 64 | ||
Shore D, 1 sec, Compression Molded | 12 |
Mechanical | Nominal Value | Unit | Test Method |
---|---|---|---|
Tensile Modulus - 100% Secant 1(Compression Molded) | 1.70 | MPa | ASTM D638 |
Tensile Strength 2(Break, Compression Molded) | 2.40 | MPa | ASTM D638 |
Tensile Elongation 3(Break, Compression Molded) | 550 | % | ASTM D638 |
Flexural Modulus | ASTM D790 | ||
1% Secant : Compression Molded | 7.80 | MPa | |
2% Secant : Compression Molded | 7.60 | MPa |
Elastomers | Nominal Value | Unit | Test Method |
---|---|---|---|
Tear Strength 4 | 24.8 | kN/m | ASTM D624 |
Thermal | Nominal Value | Unit | Test Method |
---|---|---|---|
Glass Transition Temperature | -53.0 | °C | Internal Method |
Melting Temperature (DSC) 5 | 35.0 | °C | Internal Method |
Peak Crystallization Temperature (DSC) | 29.0 | °C | Internal Method |
Note Message | |
---|---|
1 . | 510 mm/min |
2 . | 510 mm/min |
3 . | 510 mm/min |
4 . | Die C |
5 . | 10°C/min |
Resin Grade | Manufacturer | Category | Trademark |
---|---|---|---|
Multiuse Leostomer® LJ-3150N | Riken Technos Corp. | TPU, Unspecified | Multiuse Leostomer® |
Generic PUR-TDI | Generic | PUR-TDI | Generic |
Optix® CA-927 HF CLEAR | Plaskolite West, Inc. | Acrylic (PMMA) | Optix® |
PermaStat® 803 | RTP Company | Acetal (POM) Copolymer | PermaStat® |
NEOFLON™ AP-210 | DAIKIN AMERICA, INC. | PFA | NEOFLON™ |