Category: | LDPE , Low Density Polyethylene |
Manufacturer: | LyondellBasell Industries |
Trademark: | Petrothene® |
Fillers: | - |
Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
Delivery Terms | FOB, CIF, DAP, DAT, DDP |
PDF: | Xcigmh_Petrothene-NA490177.pdf ![]() |
PRICE: | Order Products email sales@su-jiao.com |
Message |
---|
Petrothene NA490177 is a LDPE/EVA copolymer resin selected by customers for use in specialty films. NA490177 contains antiblock and is used to produce film with excellent puncture resistance, impact strength, heat sealability, clarity and low temperature flexibility. Typical applications include frozen food packaging, bundling and heavy-duty bags. |
General Information | |
---|---|
Additive |
|
Features |
|
Uses |
|
Agency Ratings |
|
Processing Method |
|
Physical | Nominal Value | Unit | Test Method |
---|---|---|---|
Density | ASTM D1505 | ||
-- 1 | 0.923 | g/cm³ | |
-- | 0.926 | g/cm³ | |
Melt Mass-Flow Rate (MFR) (190°C/2.16 kg) | 0.30 | g/10 min | ASTM D1238 |
Vinyl Acetate Content | 4.5 | wt% |
Films | Nominal Value | Unit | Test Method |
---|---|---|---|
Film Thickness - Tested | 51 | µm | |
Secant Modulus | ASTM D882 | ||
1% Secant, MD : 51 µm, Blown Film | 131 | MPa | |
1% Secant, TD : 51 µm, Blown Film | 159 | MPa | |
Tensile Strength | ASTM D882 | ||
MD : Yield, 51 µm, Blown Film | 22.1 | MPa | |
TD : Yield, 51 µm, Blown Film | 20.7 | MPa | |
Tensile Elongation | ASTM D882 | ||
MD : Break, 51 µm, Blown Film | 370 | % | |
TD : Break, 51 µm, Blown Film | 550 | % | |
Dart Drop Impact (51 µm, Blown Film) | 320 | g | ASTM D1709 |
Elmendorf Tear Strength | ASTM D1922 | ||
MD : 51 µm, Blown Film | 150 | g | |
TD : 51 µm, Blown Film | 250 | g |
Thermal | Nominal Value | Unit | Test Method |
---|---|---|---|
Vicat Softening Temperature | 88.0 | °C | ASTM D1525 |
Extrusion | Nominal Value | Unit | |
---|---|---|---|
Melt Temperature | 166 to 221 | °C |
Note Message | |
---|---|
1 . | Base Resin |
Resin Grade | Manufacturer | Category | Trademark |
---|---|---|---|
Sinpolene MBW3282/AO | Teknor Apex Asia Pacific PTE. LTD. | LDPE | Sinpolene |
DELOXEN P 3010 | Vamp Tech | PPE+PS+PP | DELOXEN |
Jampilen EP400G | Jam Polypropylene Company | PP Copolymer | Jampilen |
LUVOCOM® 1115/XCF/40 | Lehmann & Voss & Co. | PEKK | LUVOCOM® |
Polimid B 40 EM2 | Poliblend S.p.a. | Nylon 6 | Polimid B |