Category: | Nylon 6 , MINERAL REINFORCED NYLON RESIN |
Manufacturer: | DuPont Performance Polymers |
Trademark: | Minlon® |
Fillers: | - |
Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
Delivery Terms | FOB, CIF, DAP, DAT, DDP |
PDF: | XXFbW6_Minlon-73M40-NC010.pdf ![]() |
PRICE: | Order Products email sales@su-jiao.com |
Message |
---|
40% Mineral Reinforced Polyamide 6 |
General Information | |
---|---|
Filler / Reinforcement |
|
Additive |
|
Features |
|
Forms |
|
Processing Method |
|
Multi-Point Data |
|
Part Marking Code (ISO 11469) |
|
Resin ID (ISO 1043) |
|
Physical | Dry | Conditioned | Unit | Test Method |
---|---|---|---|---|
Density | 1.45 | -- | g/cm³ | ISO 1183 |
Molding Shrinkage | ISO 294-4 | |||
Across Flow | 0.80 | -- | % | |
Flow | 0.80 | -- | % | |
Water Absorption | ISO 62 | |||
23°C, 24 hr, 2.00 mm | 5.4 | -- | % | |
Equilibrium, 23°C, 2.00 mm, 50% RH | 1.8 | -- | % | |
Viscosity Number | 145 | -- | cm³/g | ISO 307 |
Mechanical | Dry | Conditioned | Unit | Test Method |
---|---|---|---|---|
Tensile Modulus | 6000 | 2200 | MPa | ISO 527-2 |
Tensile Stress (Break) | 87.0 | 59.0 | MPa | ISO 527-2 |
Tensile Strain (Break) | 10 | 25 | % | ISO 527-2 |
Tensile Creep Modulus | ISO 899-1 | |||
1 hr | -- | 1400 | MPa | |
1000 hr | -- | 850 | MPa | |
Flexural Modulus | 5900 | -- | MPa | ISO 178 |
Impact | Dry | Conditioned | Unit | Test Method |
---|---|---|---|---|
Charpy Notched Impact Strength | ISO 179/1eA | |||
-30°C | 4.0 | 5.0 | kJ/m² | |
23°C | 5.5 | 8.0 | kJ/m² | |
Charpy Unnotched Impact Strength | ISO 179/1eU | |||
-30°C | 95 | 95 | kJ/m² | |
23°C | 130 kJ/m² | No Break | ||
Notched Izod Impact Strength | ISO 180/1A | |||
-30°C | 4.0 | 4.5 | kJ/m² | |
23°C | 5.0 | 7.0 | kJ/m² |
Thermal | Dry | Conditioned | Unit | Test Method |
---|---|---|---|---|
Heat Deflection Temperature | ||||
0.45 MPa, Unannealed | 196 | -- | °C | ISO 75-2/B |
1.8 MPa, Unannealed | 110 | -- | °C | ISO 75-2/A |
Vicat Softening Temperature | 210 | -- | °C | ISO 306/B50 |
Melting Temperature 1 | 221 | -- | °C | ISO 11357-3 |
CLTE | ISO 11359-2 | |||
Flow | 6.5E-5 | -- | cm/cm/°C | |
Transverse | 7.5E-5 | -- | cm/cm/°C |
Flammability | Dry | Conditioned | Test Method | |
---|---|---|---|---|
Flammability Classification (0.850 mm) | HB | -- | IEC 60695-11-10, -20 |
Fill Analysis | Dry | Conditioned | Unit | |
---|---|---|---|---|
Melt Density | 1.28 | -- | g/cm³ | |
Specific Heat Capacity of Melt | 1940 | -- | J/kg/°C | |
Thermal Conductivity of Melt | 0.27 | -- | W/m/K |
Note Message | |
---|---|
1 . | 10°C/min |
Resin Grade | Manufacturer | Category | Trademark |
---|---|---|---|
RTP 1305 TFE 5 | RTP Company | PPS | RTP |
Menzolit® SMC 0170 | Menzolit Ltd (UK) | Polyester, TS | Menzolit® |
Tenac™-C 4563 | Asahi Kasei Chemicals Corporation | Acetal (POM) Copolymer | Tenac™-C |
Deco-Coat™ DC-2510 | Epoxies, Etc. | Epoxy | Deco-Coat™ |
ADVANCENE™ EE-1802-BSB | ETHYDCO | LLDPE | ADVANCENE™ |