Category: | PUR, Unspecified , Polyurethane |
Manufacturer: | WEVO-CHEMIE GmbH |
Trademark: | WEVO-CHEMIE Polyurethanes |
Fillers: | - |
Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
Delivery Terms | FOB, CIF, DAP, DAT, DDP |
PDF: | WxLWPt_WEVO-CHEMIE-Polyurethanes-PU-925-1M-600.pdf ![]() |
PRICE: | Order Products email sales@su-jiao.com |
Message |
---|
WEVO-CHEMIE Polyurethanes PU 925/1M/600 is a polyurethane material,. This product is available in North America or Europe, and the processing method is: casting. The main characteristics of WEVO-CHEMIE Polyurethanes PU 925/1M/600 are:
Typical application areas include:
|
General Information | |
---|---|
Features |
|
Uses |
|
Forms |
|
Processing Method |
|
Physical | Nominal Value | Unit | |
---|---|---|---|
Water Absorption 1(Saturation, 23°C) | 2.0 | % |
Thermal | Nominal Value | Unit | Test Method |
---|---|---|---|
Glass Transition Temperature | -30.0 | °C | TMA |
Thermal Conductivity | 0.30 | W/m/K | ISO 22007-2 |
Flammability | Nominal Value | Test Method | |
---|---|---|---|
Flame Rating | HB | UL 94 |
Thermoset | Nominal Value | Unit | Test Method |
---|---|---|---|
Thermoset Components | |||
Resin | Mixing ratio by weight: 100 | ||
Hardening method | 按重量计算的混合比: 30 - 33 | ||
Pot Life (22°C) | 5.0 - 40 | min | |
Thermoset Mix Viscosity 2(22°C) | 850 - 1100 | cP |
Additional Information | Nominal Value | Unit | Test Method |
---|---|---|---|
Operating Temperature | -40 - 125 | °C |
Uncured Properties | Nominal Value | Unit | Test Method |
---|---|---|---|
Density | |||
22°C 3 | 1.20 - 1.24 | g/cm³ | |
22°C 4 | 1.23 - 1.25 | g/cm³ |
Cured Properties | Nominal Value | Unit | Test Method |
---|---|---|---|
Shore Hardness (Shore A) | 70 - 75 | ISO 868 | |
Tensile Strength | 6.00 | MPa | ISO 527 |
Tensile Elongation at Break | 100 | % | ISO 527 |
Electric strength | 22 | kV/mm | IEC 60243 |
Relative Permittivity (50 Hz, 23°C) | 7.50 | IEC 60250 | |
Volume Resistivity | 6.7E+12 | ohms·cm | IEC 60093 |
Note Message | |
---|---|
1 . | 30 Days |
2 . | Rotational viscometer |
3 . | Hardener |
4 . | Resin |
Resin Grade | Manufacturer | Category | Trademark |
---|---|---|---|
Veroplas K160 | PlastxWorld Inc. | Acrylic (PMMA) | Veroplas |
Bergamid™ B70 G33 U OR262 | PolyOne Corporation | Nylon 6 | Bergamid™ |
DELPET™ PM120N | Asahi Kasei Chemicals Corporation | Acrylic (PMMA) | DELPET™ |
ENVIROPLAS® ENV08-NC620 | ENVIROPLAS®, Inc. | PBT | ENVIROPLAS® |
Crastin® LW9320LM BK591 | DuPont Performance Polymers | PBT | Crastin® |