Category: | TPU-Polyester , Thermoplastic Polyurethane Elastomer (Polyester) |
Manufacturer: | Xuchuan Chemical (Suzhou) Co., Ltd |
Trademark: | Xuchuan |
Fillers: | - |
Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
Delivery Terms | FOB, CIF, DAP, DAT, DDP |
PDF: | WQwsuG_Xuchuan-2260-B-8580.pdf ![]() |
PRICE: | Order Products email sales@su-jiao.com |
Message |
---|
Xuchuan 2260/B-8580 is a Thermoplastic Polyurethane Elastomer (Polyester) (TPU-Polyester) product. It is available in Asia Pacific. Typical application: Consumer Goods. Primary characteristic: good dimensional stability. |
General Information | |
---|---|
Features |
|
Uses |
|
Physical | Nominal Value | Unit | |
---|---|---|---|
Density | 0.300 to 0.450 | g/cm³ | |
Density | |||
A-2260 : 40°C | 1.010 to 1.020 | g/cm³ | |
B-8580 : 40°C | 1.080 to 1.200 | g/cm³ | |
Viscosity | |||
A-2260 : 40°C | 0.800 to 1.20 | Pa·s | |
B-8580 : 40°C | 0.600 to 0.800 | Pa·s |
Mechanical | Nominal Value | Unit | |
---|---|---|---|
Ross Flex (23°C) 1 | No Crack |
Thermoset | Nominal Value | Unit | |
---|---|---|---|
Cream Time | 6.0 to 8.0 | sec | |
End of Rise Time | 40.0 to 50.0 | sec |
Additional Information | Nominal Value | Unit | |
---|---|---|---|
Free Rise Foam Density | 150 to 250 | kg/m³ | |
Preheat Temperature | |||
Part A | 50 to 60 | °C | |
Part B | 50 to 60 | °C | |
Preheat Time | |||
Part A | 8.0 to 10.0 | hr | |
Part B | 8.0 to 12.0 | hr | |
Processing Temperature | |||
Part A | 40 to 45 | °C | |
Part B | 38 to 42 | °C |
Hardness | Nominal Value | Unit | |
---|---|---|---|
Durometer Hardness (Shore C) | 43 to 58 |
Elastomers | Nominal Value | Unit | |
---|---|---|---|
Tensile Strength (Break) | 1.50 to 4.50 | MPa | |
Tensile Elongation (Break) | 250 to 400 | % | |
Tear Strength | 10.0 to 26.0 | kN/m |
Thermoset | Nominal Value | Unit | |
---|---|---|---|
Thermoset Components | |||
Part A | Mix Ratio by Weight: 100 | ||
Part B | Mix Ratio by Weight: 96 to 98 | ||
Demold Time | 4.0 to 5.0 | min |
Injection | Nominal Value | Unit | |
---|---|---|---|
Mold Temperature | 45.0 to 55.0 | °C |
Note Message | |
---|---|
1 . | 40000 cycles |
Resin Grade | Manufacturer | Category | Trademark |
---|---|---|---|
Tenite™ Propionate 360E4861314 Clear, Trsp | Eastman Chemical Company | CAP | Tenite™ Propionate |
Yuyao PPO GFN2-501 | Yuyao Tenglong Plastics Co., Ltd. | PPE+PS | Yuyao PPO |
ExxonMobil™ PP1024E4 | ExxonMobil Chemical | PP Homopolymer | ExxonMobil™ |
LNP™ LUBRICOMP™ KFL32R compound | SABIC Innovative Plastics | Acetal (POM) Copolymer | LNP™ LUBRICOMP™ |
Lucent POM POM-500 | Lucent Polymers, Inc. | Acetal (POM) Homopolymer | Lucent POM |