| Category: | PVC, Unspecified , Polyvinyl Chloride |
| Manufacturer: | Karina Ind. e Com. de Plásticos Ltda |
| Trademark: | Karina |
| Fillers: | - |
| Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
| Delivery Terms | FOB, CIF, DAP, DAT, DDP |
| PDF: | UzbMxB_Karina-GOLD-MBATCH-SP31447--E-45-56-GEN.pdf |
| PRICE: | Order Products email sales@su-jiao.com |
| Message |
|---|
| RECOMMENDED USAGE FROM 2% TO 3% ON CRYSTAL PVC COMPOUND |
| General Information | |
|---|---|
| Appearance |
|
| Physical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Specific Gravity 1 | 1.48 to 1.54 | g/cm³ | ASTM D792 |
| Color | OK | ME 12 | |
| Color a | 2.71 to 8.71 | ME 12 | |
| Color b | 20.6 to 26.6 | ME 12 | |
| Color L | 65.5 to 71.5 | ME 12 |
| Hardness | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Durometer Hardness (Shore A, 15 sec) | 61 to 65 | ASTM D2240 |
| Note Message | |
|---|---|
| 1 . | 24 hr |
| Resin Grade | Manufacturer | Category | Trademark |
|---|---|---|---|
| Maxelast® P3980H | Nantong Polymax Elastomer Technology, Co., Ltd | TPE | Maxelast® |
| Witcom PA6 2011/200 | Witcom Engineering Plastics B.V. | Nylon 6 | Witcom PA6 |
| Mylar® D (200 guage) | DuPont Teijin Films U.S. | PET | Mylar® |
| MARPOL® HDM 504-RC | Marco Polo International, Inc. | HDPE | MARPOL® |
| Sylvin 4230-75 Natural | Sylvin Technologies Incorporated | PVC, Unspecified | Sylvin |