Category: | MDPE , Medium Density Polyethylene |
Manufacturer: | Eleme Petrochemical Company Ltd |
Trademark: | Eleme |
Fillers: | - |
Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
Delivery Terms | FOB, CIF, DAP, DAT, DDP |
PDF: | Ti35wA_Eleme-HPG00340.pdf ![]() |
PRICE: | Order Products email sales@su-jiao.com |
Message |
---|
Small/medium diameter pipe for potable water system, OFC ducts, sewage and irrigation areas. |
General Information | |
---|---|
Uses |
|
Physical | Nominal Value | Unit | Test Method |
---|---|---|---|
Density | 0.942 | g/cm³ | ASTM D1505 |
Melt Mass-Flow Rate (MFR) (190°C/2.16 kg) | 0.28 | g/10 min | ASTM D1238 |
Hardness | Nominal Value | Unit | Test Method |
---|---|---|---|
Durometer Hardness (Shore D) | 62 | ASTM D1706 |
Mechanical | Nominal Value | Unit | Test Method |
---|---|---|---|
Tensile Strength (Yield) | 20.0 | MPa | ASTM D638 |
Tensile Elongation (Break) | 800 | % | ASTM D638 |
Apparent Bending Modulus | 580 | MPa | ASTM D747 |
Thermal | Nominal Value | Unit | Test Method |
---|---|---|---|
Vicat Softening Temperature | 119 | °C | ASTM D1525 1 |
Note Message | |
---|---|
1 . | Loading 1 (10 N) |
Resin Grade | Manufacturer | Category | Trademark |
---|---|---|---|
PRIMACOR™ 1410 | The Dow Chemical Company | EAA | PRIMACOR™ |
TOLEN H022 CM | SIBUR, LLC | PP Homopolymer | TOLEN |
Lucel® N109LDS | LG Chem Ltd. | Acetal (POM) Copolymer | Lucel® |
Plaslube® POM CO SL2 MB | Techmer Engineered Solutions | Acetal (POM) Copolymer | Plaslube® |
Sumiliteresin® PR-50395 | SBHPP | Phenolic | Sumiliteresin® |