Category: | TPU-Polyester , Thermoplastic Polyurethane Elastomer (Polyester) |
Manufacturer: | Xuchuan Chemical (Suzhou) Co., Ltd |
Trademark: | Xuchuan |
Fillers: | - |
Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
Delivery Terms | FOB, CIF, DAP, DAT, DDP |
PDF: | TUxrD9_Xuchuan-A-7170-B-8260.pdf ![]() |
PRICE: | Order Products email sales@su-jiao.com |
Message |
---|
Xuchuan A-7170/B-8260 is a Thermoplastic Polyurethane Elastomer (Polyester) (TPU-Polyester) product. It is available in Asia Pacific. Applications of Xuchuan A-7170/B-8260 include consumer goods and marine applications. Primary characteristic: low temperature resistant. |
General Information | |
---|---|
Features |
|
Uses |
|
Physical | Nominal Value | Unit | |
---|---|---|---|
Density | 0.650 to 0.800 | g/cm³ | |
Density | |||
A-7170 : 40°C | 1.010 to 1.020 | g/cm³ | |
B-8260 : 40°C | 1.080 to 1.200 | g/cm³ | |
Viscosity | |||
A-7170 : 40°C | 1.00 to 1.40 | Pa·s | |
B-8260 : 40°C | 0.700 to 1.10 | Pa·s |
Mechanical | Nominal Value | Unit | |
---|---|---|---|
Ross Flex (-20°C) 1 | No Crack |
Thermoset | Nominal Value | Unit | |
---|---|---|---|
Cream Time | 9.0 to 11.0 | sec | |
End of Rise Time | 1.0 to 1.2 | min |
Additional Information | Nominal Value | Unit | |
---|---|---|---|
Free Rise Foam Density | 250 to 300 | kg/m³ | |
Preheat Temperature | |||
Part A | 50 to 60 | °C | |
Part B | 50 to 60 | °C | |
Preheat Time | |||
Part A | 6.0 to 8.0 | hr | |
Part B | 8.0 to 12.0 | hr | |
Processing Temperature | |||
Part A | 40 to 45 | °C | |
Part B | 38 to 42 | °C |
Hardness | Nominal Value | Unit | |
---|---|---|---|
Durometer Hardness (Shore A) | 70 to 85 |
Elastomers | Nominal Value | Unit | |
---|---|---|---|
Tensile Strength (Break) | 9.50 to 13.0 | MPa | |
Tensile Elongation (Break) | 550 to 690 | % | |
Tear Strength | 38.0 to 50.0 | kN/m |
Thermoset | Nominal Value | Unit | |
---|---|---|---|
Thermoset Components | |||
Part A | Mix Ratio by Weight: 100 | ||
Part B | Mix Ratio by Weight: 120 | ||
Demold Time | 5.0 to 7.0 | min |
Injection | Nominal Value | Unit | |
---|---|---|---|
Mold Temperature | 45.0 to 55.0 | °C |
Note Message | |
---|---|
1 . | 40000 cycles, Break length 4 mm |
Resin Grade | Manufacturer | Category | Trademark |
---|---|---|---|
Radilon® S RCP3010LK 322 NER | Radici Plastics | Nylon 6 | Radilon® |
ACCUTECH™ HP0339C20L | ACLO Compounders Inc. | PP Homopolymer | ACCUTECH™ |
Andur 8-5 APLF | Anderson Development Company | PUR-Ester/TDI | Andur |
EPIMIX PBT CBR 20 NC | EPSAN Plastik SAN. ve TiC. A.S. | PBT | EPIMIX |
PHOENIX™ 8552 | Phon Tech Industrial Company | TPE | PHOENIX™ |