Category: | PPA , HIGH PERFORMANCE POLYAMIDE RESIN |
Manufacturer: | DuPont Performance Polymers |
Trademark: | Zytel® HTN |
Fillers: | - |
Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
Delivery Terms | FOB, CIF, DAP, DAT, DDP |
PDF: | SoRwqP_Zytel-HTN-54G35HSLR-BK031.pdf ![]() |
PRICE: | Order Products email sales@su-jiao.com |
Message |
---|
35% Glass Reinforced, Toughened, PPA, High Performance Polyamide |
General Information | |
---|---|
Filler / Reinforcement |
|
Additive |
|
Features |
|
Agency Ratings |
|
Processing Method |
|
Multi-Point Data |
|
Part Marking Code (ISO 11469) |
|
Part Marking Code (SAE J1344) |
|
Physical | Dry | Conditioned | Unit | Test Method |
---|---|---|---|---|
Density | 1.42 | -- | g/cm³ | ISO 1183 |
Molding Shrinkage | ISO 294-4 | |||
Across Flow | 0.50 | -- | % | |
Flow | 0.20 | -- | % |
Mechanical | Dry | Conditioned | Unit | Test Method |
---|---|---|---|---|
Tensile Modulus | 10500 | 10800 | MPa | ISO 527-2 |
Tensile Stress (Break) | 180 | 166 | MPa | ISO 527-2 |
Tensile Strain (Break) | 3.0 | 2.7 | % | ISO 527-2 |
Flexural Modulus | 9300 | 9500 | MPa | ISO 178 |
Flexural Stress | 280 | -- | MPa | ISO 178 |
Impact | Dry | Conditioned | Unit | Test Method |
---|---|---|---|---|
Charpy Notched Impact Strength | ISO 179/1eA | |||
-40°C | 9.0 | 9.0 | kJ/m² | |
-30°C | 10 | 9.0 | kJ/m² | |
23°C | 12 | 11 | kJ/m² | |
Charpy Unnotched Impact Strength | ISO 179/1eU | |||
-40°C | 75 | 65 | kJ/m² | |
23°C | 85 | 70 | kJ/m² | |
Notched Izod Impact Strength (23°C) | 12 | -- | kJ/m² | ISO 180/1A |
Thermal | Dry | Conditioned | Unit | Test Method |
---|---|---|---|---|
Heat Deflection Temperature | ||||
0.45 MPa, Unannealed | 283 | -- | °C | ISO 75-2/B |
1.8 MPa, Unannealed | 255 | -- | °C | ISO 75-2/A |
Melting Temperature 1 | 300 | -- | °C | ISO 11357-3 |
CLTE | ISO 11359-2 | |||
Flow | 2.0E-5 | -- | cm/cm/°C | |
Flow : -40 to 23°C | 2.0E-5 | -- | cm/cm/°C | |
Transverse | 6.8E-5 | -- | cm/cm/°C | |
Transverse : -40 to 23°C | 6.5E-5 | -- | cm/cm/°C |
Electrical | Dry | Conditioned | Unit | Test Method |
---|---|---|---|---|
Volume Resistivity | 1.0E+15 | -- | ohms·cm | IEC 60093 |
Electric Strength | 43 | 42 | kV/mm | IEC 60243-1 |
Comparative Tracking Index | 600 | -- | V | IEC 60112 |
Flammability | Dry | Conditioned | Unit | Test Method |
---|---|---|---|---|
Flammability Classification | IEC 60695-11-10, -20 | |||
0.750 mm | HB | -- | ||
1.50 mm | HB | -- |
Note Message | |
---|---|
1 . | First Heat |
Resin Grade | Manufacturer | Category | Trademark |
---|---|---|---|
WELLAMID Nylon 6000/52 GV 15 HWCP | CP-Polymer-Technik GmbH & Co. KG | Nylon 6 | WELLAMID Nylon |
BR® 623P4 | Cytec Industries Inc. | Epoxy | BR® |
BULKSAM® MG-2520A | UMG ABS, Ltd. | ABS | BULKSAM® |
Cri-Line FKHT-717 | Cri-Tech, Inc. | Fluorelastomer | Cri-Line |
Lionpol IM-40093 | Lion Polymers Incorporated | TPE | Lionpol |