| Category: | Nylon 66/6 , Polyamide 66/6 Copolymer |
| Manufacturer: | AKRO-PLASTIC GmbH |
| Trademark: | AKROMID® |
| Fillers: | - |
| Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
| Delivery Terms | FOB, CIF, DAP, DAT, DDP |
| PDF: | RxXDdk_AKROMID-C3-GF-50-5-XTC-natural-4946-.pdf |
| PRICE: | Order Products email sales@su-jiao.com |
| Message |
|---|
|
AKROMID® C3 GF 50 5 XTC natural (4499) is a 50% glass fibre reinforced, high temperature stabilised polaymide 6.6/6 - Blend with high stiffness and strength and extra high temperature tolerance. Applications are mainly components in mechanical engineering and in the automotive industry. |
| General Information | |
|---|---|
| Filler / Reinforcement |
|
| Additive |
|
| Features |
|
| Uses |
|
| Appearance |
|
| Resin ID (ISO 1043) |
|
| Mechanical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Tensile Modulus | 17500 | MPa | ISO 527-2/1 |
| Tensile Stress (Break) | 250 | MPa | ISO 527-2/5 |
| Tensile Strain (Break) | 3.0 | % | ISO 527-2/5 |
| Flexural Modulus 1 | 17000 | MPa | ISO 178 |
| Flexural Stress 2 | 420 | MPa | ISO 178 |
| Impact | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Charpy Unnotched Impact Strength | ISO 179/1eU | ||
| -30°C | 130 | kJ/m² | |
| 23°C | 120 | kJ/m² | |
| Notched Izod Impact Strength | ISO 180/1A | ||
| -30°C | 25 | kJ/m² | |
| 23°C | 24 | kJ/m² |
| Thermal | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Heat Deflection Temperature (1.8 MPa, Unannealed) | 230 | °C | ISO 75-2/A |
| Melting Temperature 3 | 255 | °C | DIN EN 11357-1 |
| Electrical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Surface Resistivity | 1.0E+12 | ohms | IEC 60093 |
| Volume Resistivity | 1.0E+13 | ohms·cm | IEC 60093 |
| Flammability | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Flame Rating (1.60 mm) | HB | UL 94 |
| Additional Information | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Reinforcement Content | 50 | % | ISO 1172 |
| Note Message | |
|---|---|
| 1 . | 2.0 mm/min |
| 2 . | 2.0 mm/min |
| 3 . | 10 K/min, DSC |
| Resin Grade | Manufacturer | Category | Trademark |
|---|---|---|---|
| Quadrathane™ ARC-93A | Biomerics, LLC | TPU-PC | Quadrathane™ |
| Sarlink® TPV TM-80B | Teknor Apex Company | TPV | Sarlink® TPV |
| Sindustris PBT HI2101M | Sincerity Australia Pty Ltd. | PBT | Sindustris PBT |
| NILAMID® B3 N | Nilit Plastics | Nylon 6 | NILAMID® |
| Epoxies, Ect. 20-2390 | Epoxies, Etc. | PUR, Unspecified | Epoxies, Ect. |