| Category: | LDPE , Low Density Polyethylene |
| Manufacturer: | LyondellBasell Industries |
| Trademark: | Petrothene® |
| Fillers: | - |
| Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
| Delivery Terms | FOB, CIF, DAP, DAT, DDP |
| PDF: | Qqi1Q1_Petrothene-NA952083x01.pdf |
| PRICE: | Order Products email sales@su-jiao.com |
| Message |
|---|
| PETROTHENE NA 952 is a series of homopolymer resins especially designed for industrial and consumer packaging, and liner and bag applications. NA 952 has an excellent balance of processability, toughness and drawdown. |
| General Information | |
|---|---|
| Additive |
|
| Features |
|
| Uses |
|
| Agency Ratings |
|
| Forms |
|
| Processing Method |
|
| Physical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Melt Mass-Flow Rate (MFR) (190°C/2.16 kg) | 2.0 | g/10 min | ASTM D1238 |
| Mechanical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Tensile Strength 1(1.91 mm) | 12.4 | MPa | ASTM D638 |
| Tensile Elongation 2(Break, 1.91 mm) | 650 | % | ASTM D638 |
| Films | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Film Thickness - Tested | 32 | µm | |
| Secant Modulus | ASTM D882 | ||
| 1% Secant, MD : 32 µm, Blown Film | 183 | MPa | |
| 1% Secant, TD : 32 µm, Blown Film | 221 | MPa | |
| Tensile Strength | ASTM D882 | ||
| MD : Yield, 32 µm, Blown Film | 22.1 | MPa | |
| TD : Yield, 32 µm, Blown Film | 15.9 | MPa | |
| Tensile Elongation | ASTM D882 | ||
| MD : Break, 32 µm, Blown Film | 200 | % | |
| TD : Break, 32 µm, Blown Film | 500 | % | |
| Dart Drop Impact 3(32 µm, Blown Film) | 110 | g | ASTM D1709 |
| Elmendorf Tear Strength | ASTM D1922 | ||
| MD : 32 µm, Blown Film | 350 | g | |
| TD : 32 µm, Blown Film | 200 | g |
| Thermal | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Vicat Softening Temperature | 85.0 | °C | ASTM D1525 |
| Extrusion | Nominal Value | Unit | |
|---|---|---|---|
| Melt Temperature | 177 | °C |
| Note Message | |
|---|---|
| 1 . | Type IV, 510 mm/min |
| 2 . | Type IV, 510 mm/min |
| 3 . | F50 |
| Resin Grade | Manufacturer | Category | Trademark |
|---|---|---|---|
| RTP 1502-40D | RTP Company | TPE | RTP |
| Xuchuan XCW-85H-12 | Xuchuan Chemical (Suzhou) Co., Ltd | PUR, Unspecified | Xuchuan |
| HiFill® PA6/6 GF8 IM4 HS L | Techmer Engineered Solutions | Nylon 66 | HiFill® |
| HIPEX® HX6ICN (Series: HTR/OR) | KRAIBURG TPE | TPE | HIPEX® |
| Kepital® TC3020 | Korea Engineering Plastics Co., Ltd | Acetal (POM) Copolymer | Kepital® |