Category: | Nylon 66 , Polyamide 66 |
Manufacturer: | LEIS Polytechnik - polymere Werkstoffe GmbH |
Trademark: | AQUAFORCE® |
Fillers: | - |
Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
Delivery Terms | FOB, CIF, DAP, DAT, DDP |
PDF: | PkVxXf_AQUAFORCE-PA66-G60-01-SCHWARZ.pdf ![]() |
PRICE: | Order Products email sales@su-jiao.com |
Message |
---|
polyamide 6.6 + 60% glass fibres, heat stabilized, potable water and food grade |
General Information | |
---|---|
Filler / Reinforcement |
|
Additive |
|
Features |
|
Physical | Dry | Conditioned | Unit | Test Method |
---|---|---|---|---|
Density | 1.69 | -- | g/cm³ | ISO 1183 |
Molding Shrinkage 1 | 0.10 to 0.50 | -- | % | ISO 294-4 |
Water Absorption | ISO 62 | |||
Saturation, 23°C | 3.1 | -- | % | |
Equilibrium, 23°C, 50% RH | 1.1 | -- | % |
Mechanical | Dry | Conditioned | Unit | Test Method |
---|---|---|---|---|
Tensile Modulus | ISO 527-2 | |||
23°C 2 | -- | 11000 | MPa | |
23°C 3 | -- | 14200 | MPa | |
23°C | 20500 | -- | MPa | |
Tensile Stress | ISO 527-2 | |||
23°C 4 | -- | 130 | MPa | |
23°C 5 | -- | 165 | MPa | |
23°C | 240 | -- | MPa | |
Tensile Strain | ||||
Break, 23°C 6 | -- | 4.0 | % | ISO 527-2 |
Break, 23°C | 2.6 | -- | % | ISO 527-2 |
Impact | Dry | Conditioned | Unit | Test Method |
---|---|---|---|---|
Charpy Notched Impact Strength | ISO 179/1eA | |||
23°C 7 | -- | 26 | kJ/m² | |
23°C 8 | -- | 18 | kJ/m² | |
23°C | 14 | -- | kJ/m² | |
Charpy Unnotched Impact Strength | ISO 179/1eU | |||
23°C 9 | -- | 70 | kJ/m² | |
23°C 10 | -- | 80 | kJ/m² | |
23°C | 85 | -- | kJ/m² |
Thermal | Dry | Conditioned | Unit | Test Method |
---|---|---|---|---|
Melting Temperature (DSC) 11 | 260 | -- | °C | ISO 3146 |
Note Message | |
---|---|
1 . | 60mm x 60mm x 2mm |
2 . | Saturated in Water |
3 . | Testing according to ISO 527ISO 1110 |
4 . | Saturated in Water |
5 . | Testing according to ISO 527ISO 1110 |
6 . | Saturated in Water |
7 . | Saturated in Water |
8 . | Testing according to ISO 179/ISO 1110 |
9 . | Saturated in Water |
10 . | Testing according to ISO 179/ISO 1110 |
11 . | 10K/min |
Resin Grade | Manufacturer | Category | Trademark |
---|---|---|---|
SEQUEL® 1835 | LyondellBasell Industries | TPO (POE) | SEQUEL® |
Evermore PUR SA-215 | Evermore Chemical Industry Co., Ltd. | PUR, Unspecified | Evermore PUR |
Karina GRAY PVC COMPOUND 950-18/277-C-IS | Karina Ind. e Com. de Plásticos Ltda | PVC, Unspecified | Karina |
RTP 199 X 123298 B | RTP Company | PP, Unspecified | RTP |
GELOY™ HRA170E resin | SABIC Innovative Plastics Europe | ASA | GELOY™ |