| Category: | Silicone Rubber, RTV-1 , Silicone Rubber, RTV-1 |
| Manufacturer: | Devcon |
| Trademark: | Devcon |
| Fillers: | - |
| Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
| Delivery Terms | FOB, CIF, DAP, DAT, DDP |
| PDF: | Ot9IiY_Devcon-Silite-RTV-.pdf |
| PRICE: | Order Products email sales@su-jiao.com |
| Message |
|---|
|
A Silicone adhesive/sealant compound for sealing, caulking, bonding, and making gaskets. Intended Use:
Features:
|
| General Information | |
|---|---|
| Features |
|
| Uses |
|
| Agency Ratings |
|
| Appearance |
|
| Physical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Density | 1.05 | g/cm³ |
| Hardness | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Durometer Hardness (Shore A) | 30 | ASTM D2240 |
| Elastomers | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Tensile Strength | 2.76 | MPa | ASTM D412 |
| Tensile Elongation (Break) | 600 | % | ASTM D412 |
| Tear Strength | 8.23 | kN/m | ASTM D624 |
| Electrical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Volume Resistivity | 7.0E+13 | ohms·cm | |
| Dielectric Strength | 15 | kV/mm | ASTM D149 |
| Dielectric Constant | 2.80 | ASTM D150 |
| Thermoset | Nominal Value | Unit | |
|---|---|---|---|
| Thermoset Mix Viscosity | 300000 - 400000 | cP |
| Additional Information |
|---|
| Cured 7 days @ 75°F |
| Resin Grade | Manufacturer | Category | Trademark |
|---|---|---|---|
| Retpol® 7498 UV3 | PolyPacific Pty. Ltd. | PP, Unspecified | Retpol® |
| APEX® 3311-70NT | Teknor Apex Company | PVC, Flexible | APEX® |
| DOWLEX™ 2045P | The Dow Chemical Company | LLDPE | DOWLEX™ |
| Elastocon® 2865ST | Elastocon TPE Technologies | TPE | Elastocon® |
| LEXAN™ LUX7430C resin | SABIC Innovative Plastics | PC | LEXAN™ |