| Category: | PVC, Unspecified , Polyvinyl Chloride |
| Manufacturer: | Karina Ind. e Com. de Plásticos Ltda |
| Trademark: | Karina |
| Fillers: | - |
| Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
| Delivery Terms | FOB, CIF, DAP, DAT, DDP |
| PDF: | OblKvc_Karina-IVORY-PVC-COMPOUND-809D35-1-C-IS.pdf |
| PRICE: | Order Products email sales@su-jiao.com |
| Message |
|---|
| PVC COMPOUND CLASS 70C (PVC/F AND ST1) RECOMMENDED FOR INSULATION AND JACKETING OF ELECTRICAL FLEXIBLE WIRES AND CABLES. ALSO SUITABLE FOR JACKETING OF COAXIAL CABLES. |
| General Information | |
|---|---|
| Uses |
|
| Appearance |
|
| Physical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Specific Gravity 1 | 1.35 to 1.41 | g/cm³ | ASTM D792 |
| Color | OK | ME 12 | |
| Color a | -1.94 to 1.06 | ME 12 | |
| Color b | 4.89 to 7.89 | ME 12 | |
| Color L | 87.9 to 90.9 | ME 12 |
| Additional Information | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Maximum Variation of Elongation | < 25 | % | IEC 60811-1-2 |
| Maximum Variation of Tensile Strength | < 25 | % | IEC 60811-1-2 |
| Hardness | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Durometer Hardness (Shore A, 15 sec) | 78 to 82 | NBR 7456 |
| Mechanical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Tensile Stress | > 12.6 | MPa | IEC 60811-1-1 |
| Tensile Strain (Yield) | > 150 | % | IEC 60811-1-1 |
| Elastomers | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Tensile Strength 2 | > 12.6 | MPa | IEC 60811-1-2 |
| Tensile Elongation 3(Break) | > 150 | % | IEC 60811-1-2 |
| Electrical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Volume Resistivity 4 | > 1.0E+13 | ohms·cm | NBR 5403 |
| Note Message | |
|---|---|
| 1 . | 24 hr |
| 2 . | Aged in Air for 168 hr at 100°C |
| 3 . | Aged in Air for 168 hr at 100°C |
| 4 . | 24 hr |
| Resin Grade | Manufacturer | Category | Trademark |
|---|---|---|---|
| RX® 790 | Sumitomo Bakelite North America, Inc. | Phenolic | RX® |
| TEREZ PA 6 7850 T GK 30 | TER HELL PLASTIC GMBH | Nylon 6 | TEREZ PA 6 |
| POLYfill PP CIQ15020 | Polykemi AB | PP, Unspecified | POLYfill |
| POLYfill PPHC K8020 | Polykemi AB | PP, Unspecified | POLYfill |
| Sylvin 8489-80 Natural | Sylvin Technologies Incorporated | PVC, Unspecified | Sylvin |