Category: | PP, Unspecified , Polypropylene |
Manufacturer: | Generic |
Trademark: | Generic |
Fillers: | - |
Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
Delivery Terms | FOB, CIF, DAP, DAT, DDP |
PDF: | O7Z9GZ_Generic-PP-Unspecified---Proprietary.pdf ![]() |
PRICE: | Order Products email sales@su-jiao.com |
Message |
---|
This data represents typical values that have been calculated from all products classified as: Generic PP, Unspecified - Proprietary This information is provided for comparative purposes only. |
General Information | |
---|---|
Filler / Reinforcement |
|
Physical | Nominal Value | Unit | Test Method |
---|---|---|---|
Specific Gravity | 0.938 - 1.04 | g/cm³ | ASTM D792 |
Molding Shrinkage | ASTM D955 | ||
Flow : 23°C | 0.20 - 2.0 | % | ASTM D955 |
Transverse flow : 23°C | 0.70 - 2.0 | % | ASTM D955 |
Mechanical | Nominal Value | Unit | Test Method |
---|---|---|---|
Tensile Modulus | |||
23°C | 1420 - 31400 | MPa | ASTM D638 |
23°C | 984 - 9570 | MPa | ISO 527-2 |
Tensile Strength | |||
Fracture, 23°C | 16.5 - 67.2 | MPa | ASTM D638 |
Fracture, 23°C | 19.6 - 22.6 | MPa | ISO 527-2 |
Tensile Elongation | |||
Fracture, 23°C | 1.0 - 31 | % | ASTM D638 |
Fracture, 23°C | 0.90 - 34 | % | ISO 527-2 |
Flexural Modulus | |||
23°C | 1460 - 3810 | MPa | ASTM D790 |
23°C | 996 - 8160 | MPa | ISO 178 |
Flexural Stress (23°C) | 23.3 - 184 | MPa | ISO 178 |
Impact | Nominal Value | Unit | Test Method |
---|---|---|---|
Notched Izod Impact | |||
23°C | 11 - 140 | J/m | ASTM D256 |
23°C | 2.0 - 10 | kJ/m² | ISO 180 |
Unnotched Izod Impact | |||
23°C | 68 - 1500 | J/m | ASTM D256 |
23°C | 7.4 - 140 | kJ/m² | ISO 180 |
Thermal | Nominal Value | Unit | Test Method |
---|---|---|---|
Heat Deflection Temperature | |||
0.45 MPa, not annealed | 78.0 - 163 | °C | ISO 75-2/B |
1.8 MPa, not annealed | 51.7 - 137 | °C | ASTM D648 |
1.8 MPa, not annealed | 49.1 - 159 | °C | ISO 75-2/A |
Injection | Nominal Value | Unit | |
---|---|---|---|
Rear Temperature | 199 - 200 | °C | |
Middle Temperature | 221 - 222 | °C | |
Front Temperature | 243 - 244 | °C | |
Processing (Melt) Temp | 237 - 238 | °C | |
Mold Temperature | 40.2 - 40.6 | °C |
Injection instructions |
---|
This data represents typical values that have been calculated from all products classified as: Generic PP, Unspecified - ProprietaryThis information is provided for comparative purposes only. |
Resin Grade | Manufacturer | Category | Trademark |
---|---|---|---|
TECOLITE KM-1000 | KYOCERA Chemical Corporation | Phenolic | TECOLITE |
Syncure™ V0044G S-1 RoHS Natural | PolyOne Corporation | XLPE | Syncure™ |
Gallonprene® GP320-65 | Shenzhen Sungallon Rubber & Plastic Corporation Limited | TPE | Gallonprene® |
Paracril® N41 | INSA | NBR | Paracril® |
Sylvin 6168-80 Grey 9552 | Sylvin Technologies Incorporated | PVC, Unspecified | Sylvin |