Category: | mPE , Metallocene Polyethylene Resin |
Manufacturer: | ExxonMobil Chemical |
Trademark: | Enable™ |
Fillers: | - |
Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
Delivery Terms | FOB, CIF, DAP, DAT, DDP |
PDF: | NfcuEL_Enable-27-03HH.pdf ![]() |
PRICE: | Order Products email sales@su-jiao.com |
Message |
---|
Enenbao 27-03CH is a metallocene ethylene-hexene copolymer. Enenmene metal polyethylene resin has excellent processing properties and film properties (including tensile resistance, impact resistance and puncture resistance). Easier processing and excellent performance make it a significant replacement for low density polyethylene in a variety of applications, while it also has excellent drafting performance and higher toughness. |
General Information | |
---|---|
Additive |
|
Physical | Nominal Value | Unit | Test Method |
---|---|---|---|
Melt Mass-Flow Rate (MFR) (190°C/2.16 kg) | 0.30 | g/10 min | ASTM D1238 |
Films | Nominal Value | Unit | Test Method |
---|---|---|---|
secant modulus | ASTM D882 | ||
1% secant, MD | 310 | MPa | ASTM D882 |
1% secant, TD | 383 | MPa | ASTM D882 |
Tensile Strength | ASTM D882 | ||
MD : Yield | 13.3 | MPa | ASTM D882 |
TD : Yield | 15.5 | MPa | ASTM D882 |
MD : Fracture | 64.2 | MPa | ASTM D882 |
TD : Fracture | 52.3 | MPa | ASTM D882 |
Tensile Elongation | ASTM D882 | ||
MD : Fracture | 480 | % | ASTM D882 |
TD : Fracture | 750 | % | ASTM D882 |
Dart Drop Impact | 140 | g | ASTM D1709A |
Elmendorf Tear Strength | ASTM D1922 | ||
MD | 38 | g | ASTM D1922 |
TD | 670 | g | ASTM D1922 |
Optical | Nominal Value | Unit | Test Method |
---|---|---|---|
Gloss (45°) | 42 | ASTM D2457 | |
Haze | 12 | % | ASTM D1003 |
Legal statement |
---|
有关潜在食品接触应用合规信息(例如:FDA、EU、HPFB),请与埃克森美孚化工客户服务代表联系。本产品不宜在医疗应用中使用,亦不应在任何此类应用中使用 |
Resin Grade | Manufacturer | Category | Trademark |
---|---|---|---|
SEETEC EVA VA810 | Lotte Chemical Corporation | EVA | SEETEC EVA |
AIE LCP L9010F-GF30 | Asia International Enterprise (Hong Kong) Limited | LCP | AIE LCP |
Aurora PVC AP3276 Series | Aurora Plastics, Inc. | PVC, Rigid | Aurora PVC |
Celstran® PP-GF60-0403 P10/10 | Celanese Corporation | PP, Unspecified | Celstran® |
Electrafil® PC 04007 | Techmer Engineered Solutions | PC | Electrafil® |