Category: | Nylon 6 , Polyamide 6 |
Manufacturer: | Radici Plastics |
Trademark: | Radilon® |
Fillers: | - |
Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
Delivery Terms | FOB, CIF, DAP, DAT, DDP |
PDF: | LTN7my_Radilon-S-RV150-100-NAT.pdf ![]() |
PRICE: | Order Products email sales@su-jiao.com |
Message |
---|
PA6 15% glass fiber reinforced injection moulding grade. Natural colour. Suitable for parts requiring improved stiffness. ISO 1043 : PA6 GF15 |
General Information | |
---|---|
Filler / Reinforcement |
|
Features |
|
RoHS Compliance |
|
Appearance |
|
Processing Method |
|
Resin ID (ISO 1043) |
|
Physical | Dry | Conditioned | Unit | Test Method |
---|---|---|---|---|
Density | 1.20 | -- | g/cm³ | ISO 1183 |
Molding Shrinkage 1 | ISO 294-4 | |||
Across Flow | 0.80 | -- | % | |
Flow | 0.50 | -- | % | |
Water Absorption | ISO 62 | |||
Saturation, 23°C, 2.00 mm | 8.5 | -- | % | |
Equilibrium, 23°C, 2.00 mm, 50% RH | 2.5 | -- | % |
Mechanical | Dry | Conditioned | Unit | Test Method |
---|---|---|---|---|
Tensile Modulus | 5800 | 3800 | MPa | ISO 527-2/1A/1 |
Tensile Stress | ||||
Yield | -- | 80.0 | MPa | ISO 527-2/1A/50 |
Break | 130 | -- | MPa | ISO 527-2/1A/5 |
Tensile Strain | ||||
Yield | -- | 4.0 | % | ISO 527-2/1A/50 |
Break | 3.8 | -- | % | ISO 527-2/1A/5 |
Nominal Tensile Strain at Break | -- | 10 | % | ISO 527-2/1A/50 |
Flexural Modulus 2 | 5200 | -- | MPa | ISO 178 |
Flexural Stress 3 | 190 | -- | MPa | ISO 178 |
Impact | Dry | Conditioned | Unit | Test Method |
---|---|---|---|---|
Charpy Notched Impact Strength | ISO 179/1eA | |||
-30°C | 5.5 | -- | kJ/m² | |
23°C | 7.0 | 10 | kJ/m² | |
Charpy Unnotched Impact Strength | ISO 179/1eU | |||
-30°C | 40 | -- | kJ/m² | |
23°C | 45 | 70 | kJ/m² |
Thermal | Dry | Conditioned | Unit | Test Method |
---|---|---|---|---|
Heat Deflection Temperature (1.8 MPa, Unannealed) | 190 | -- | °C | ISO 75-2/Af |
Vicat Softening Temperature | 205 | -- | °C | ISO 306/B50 |
Melting Temperature 4 | 220 | -- | °C | ISO 11357 |
Electrical | Dry | Conditioned | Unit | Test Method |
---|---|---|---|---|
Surface Resistivity | 1.0E+12 | 1.0E+10 | ohms | IEC 60093 |
Volume Resistivity | 1.0E+15 | 1.0E+13 | ohms·cm | IEC 60093 |
Comparative Tracking Index | 600 | -- | V | IEC 60112 |
Flammability | Dry | Conditioned | Unit | Test Method |
---|---|---|---|---|
Burning Rate | 0.0 | -- | mm/min | FMVSS 302 |
Flame Rating (0.800 mm) | HB | -- | UL 94 | |
Glow Wire Flammability Index (2.00 mm) | 700 | -- | °C | IEC 60695-2-12 |
Injection | Dry | Unit | |
---|---|---|---|
Drying Temperature - Desiccant Dryer | 80.0 | °C | |
Drying Time - Desiccant Dryer | 2.0 to 4.0 | hr | |
Dew Point - Desiccant Dryer | < -20.0 | °C | |
Suggested Max Moisture | 0.15 | % | |
Processing (Melt) Temp | 240 to 280 | °C | |
Mold Temperature | 80.0 to 90.0 | °C | |
Injection Rate | Moderate-Fast |
Note Message | |
---|---|
1 . | 280°C Melt Temp / 80°C Mold Temp / 30 Mpa Cavity press |
2 . | 2.0 mm/min |
3 . | 2.0 mm/min |
4 . | 10°C/min |
Resin Grade | Manufacturer | Category | Trademark |
---|---|---|---|
RTP 107 HB | RTP Company | PP, Unspecified | RTP |
TechnoFin MA 60 | TechnoCompound GmbH | PP, Unspecified | TechnoFin |
APEX® 84459 | Teknor Apex Company | PVC, Flexible | APEX® |
Hostacom G2 N02 | LyondellBasell Industries | PP Homopolymer | Hostacom |
Hyflon® MFA® P6310 | Solvay Specialty Polymers | Perfluoropolymer | Hyflon® MFA® |