Category: | PP, Unspecified , Polypropylene |
Manufacturer: | Inteplast Group |
Trademark: | AMTOPP |
Fillers: | - |
Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
Delivery Terms | FOB, CIF, DAP, DAT, DDP |
PDF: | LAHMqk_AMTOPP-SF25.pdf ![]() |
PRICE: | Order Products email sales@su-jiao.com |
Message |
---|
Controlled OTR Range Slip Modified BIAXIALLY ORIENTED POLYPROPYLENE FILM NON-HEAT SEALABLE, ONE SIDE TREATED FOR FOOD PACKAGING |
General Information | |
---|---|
Uses |
|
Physical | Nominal Value | Unit | |
---|---|---|---|
Dimensional Stability 1 | |||
Across Flow, 130°C | < 3.0 | % | |
Flow, 130°C | < 5.0 | % |
Mechanical | Nominal Value | Unit | Test Method |
---|---|---|---|
Coefficient of Friction | ASTM D1894 | ||
Dynamic | 0.25 | ||
Static | 0.30 |
Films | Nominal Value | Unit | Test Method |
---|---|---|---|
Film Thickness - Tested | 25 | µm | |
Tensile Strength | ASTM D882 | ||
MD : Yield | 117 | MPa | |
TD : Yield | 207 | MPa | |
Tensile Elongation | ASTM D882 | ||
MD : Break | 190 | % | |
TD : Break | 70 | % | |
Oxygen Transmission Rate (22°C, 0% RH) | 1700 | cm³/m²/24 hr | ASTM D3985 |
Water Vapor Transmission Rate (38°C, 90% RH) | 4.7 | g/m²/24 hr | ASTM F1249 |
Yield 2 | 44.7 | m²/kg |
Additional Information | Nominal Value | Unit | Test Method |
---|---|---|---|
Surface Energy 3 | 40 | dyne/cm | ASTM D2578 |
Optical | Nominal Value | Unit | Test Method |
---|---|---|---|
Gloss (45°) | 85 | ASTM D2457 | |
Haze | 2.5 | % | ASTM D1003 |
Note Message | |
---|---|
1 . | 5 minutes |
2 . | Internal Method |
3 . | High Energy Flame Side |
Resin Grade | Manufacturer | Category | Trademark |
---|---|---|---|
Unilex™ UP.350.939U | United Polychem | PE, Unspecified | Unilex™ |
UNISOFT TPE™ ST-41A-CL-2-01 | UNITED SOFT PLASTICS, Inc. | SEBS | UNISOFT TPE™ |
Alcryn® 4060 BK | Advanced Polymer Alloys | MPR | Alcryn® |
ELITE™ AT 6111 | The Dow Chemical Company | EPE | ELITE™ |
OTECH TPE OW138 - Cable Jacket | OTECH Corporation | TPE | OTECH TPE |