Category: | LLDPE , Linear Low Density Polyethylene |
Manufacturer: | Bamberger Polymers, Inc. |
Trademark: | Bapolene® |
Fillers: | - |
Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
Delivery Terms | FOB, CIF, DAP, DAT, DDP |
PDF: | KuOqyf_Bapolene-222F.pdf ![]() |
PRICE: | Order Products email sales@su-jiao.com |
Message |
---|
Bapolene LL222F is a general purpose LLDPE for blown film extrusion or cast film applications. This resin offers excellent tensile and toughness properties. It is available with and without slip/antiblock additives. This product meets FDA standards for food contact applications. |
General Information | |
---|---|
Additive |
|
Features |
|
Uses |
|
Agency Ratings |
|
Forms |
|
Processing Method |
|
Physical | Nominal Value | Unit | Test Method |
---|---|---|---|
Density | 0.918 | g/cm³ | ASTM D1505 |
Melt Mass-Flow Rate (MFR) (190°C/2.16 kg) | 2.0 | g/10 min | ASTM D1238 |
Films | Nominal Value | Unit | Test Method |
---|---|---|---|
Film Thickness - Tested | 38 | µm | |
secant modulus 1 | ASTM D882 | ||
MD : 38 µm, blown film | 200 | MPa | ASTM D882 |
TD : 38 µm, blown film | 241 | MPa | ASTM D882 |
Tensile Strength | ASTM D882 | ||
MD : Yield, 38 µm, blown film | 9.00 | MPa | ASTM D882 |
TD : Yield, 38 µm, blown film | 9.80 | MPa | ASTM D882 |
MD : Broken, 38 µm, blown film | 26.9 | MPa | ASTM D882 |
TD : Broken, 38 µm, blown film | 20.7 | MPa | ASTM D882 |
Tensile Elongation | ASTM D882 | ||
MD : Broken, 38 µm, blown film | 580 | % | ASTM D882 |
TD : Broken, 38 µm, blown film | 800 | % | ASTM D882 |
Elmendorf Tear Strength | ASTM D1922 | ||
MD : 38 µm, blown film | 250 | g | ASTM D1922 |
TD : 38 µm, blown film | 620 | g | ASTM D1922 |
Optical | Nominal Value | Unit | Test Method |
---|---|---|---|
Gloss (37.5 µm, blown film) | 38 | ASTM D2457 | |
Haze (37.5 µm, blown film) | 20 | % | ASTM D1003 |
Additional Information |
---|
Film properties are based on a thickness of 37.5 µm and blow-up ratio of 2:1. |
Extrusion | Nominal Value | Unit | |
---|---|---|---|
Melt Temperature | 199 - 227 | °C |
Note Message | |
---|---|
1 . | 0.10 mm/min |
Resin Grade | Manufacturer | Category | Trademark |
---|---|---|---|
RAMTOUGH PZ333G2 | Polyram Ram-On Industries | PC | RAMTOUGH |
Unichem 9500UVF | Colorite Polymers | PVC, Unspecified | Unichem |
KRATON® G4609 H | Kraton Polymers LLC | SEBS | KRATON® |
Huafon JF-W-AH6065 | Huafon Group Co., Ltd. | PUR, Unspecified | Huafon |
Karina RED COLOR CONCENTRATE 42/165-RG-GE (CS) | Karina Ind. e Com. de Plásticos Ltda | PVC, Unspecified | Karina |