| Category: | mLLDPE , Metallocene Linear Low Density Polyethylene |
| Manufacturer: | DAELIM INDUSTRIAL CO., LTD. |
| Trademark: | Daelim Po1y® |
| Fillers: | - |
| Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
| Delivery Terms | FOB, CIF, DAP, DAT, DDP |
| PDF: | IEEAkC_DaelimPo1yXP5300.pdf |
| PRICE: | Order Products email sales@su-jiao.com |
| Message |
|---|
|
Daelim Po1y®XP5300 is a metallocene linear low density polyethylene product,. It is available in Europe or Asia Pacific. Daelim Po1y®The application areas of XP5300 include film, agriculture, food contact applications and coating applications. Features include:
|
| General Information | |
|---|---|
| Additive |
|
| Features |
|
| Uses |
|
| Agency Ratings |
|
| Films | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Tensile Strength | ASTM D882 | ||
| MD : Broken, 30 µm, blown film | 53.9 | MPa | ASTM D882 |
| TD : Broken, 30 µm, blown film | 42.2 | MPa | ASTM D882 |
| Tensile Elongation | ASTM D882 | ||
| MD : Broken, 30 µm, blown film | 610 | % | ASTM D882 |
| TD : Broken, 30 µm, blown film | 650 | % | ASTM D882 |
| Dart Drop Impact (30 µm, Blown Film) | 300 | g | ASTM D1709A |
| Seal Initiation Temperature 1(30 µm, Blown Film) | 93.0 | °C | Internal method |
| Elastomers | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Tear Strength | ASTM D1004 | ||
| Lateral flow : 0.0300mm | 113 | kN/m | ASTM D1004 |
| Traffic : 0.0300mm | 108 | kN/m | ASTM D1004 |
| Optical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Gloss (45°, 30.0 µm, Blown Film) | 89 | ASTM D2457 | |
| Haze (30.0 µm, Blown Film) | 15 | % | ASTM D1003 |
| Extrusion | Nominal Value | Unit | |
|---|---|---|---|
| Melt Temperature | 150 - 170 | °C |
| Note Message | |
|---|---|
| 1 . | HGT, 2.8 kg, 0.5 sec |
| Resin Grade | Manufacturer | Category | Trademark |
|---|---|---|---|
| POLYSTONE® PPs grey | Röchling Engineering Plastics SE & Co. KG | PP Homopolymer | POLYSTONE® |
| VENYL SW502H - 8229 | AD majoris | Nylon 6 | VENYL |
| DJSilicone NE-260 | DONGJUE SILICONE (NANJING) CO., LTD | Silicone | DJSilicone |
| Ecomass® 1050ZD96 | Ecomass Technologies | Nylon, Unspecified | Ecomass® |
| Hifax TYC 462X BLACK | LyondellBasell Industries | PP Copolymer | Hifax |