| Category: | PEI , Polyether Imide |
| Manufacturer: | SABIC Innovative Plastics |
| Trademark: | ULTEM™ |
| Fillers: | - |
| Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
| Delivery Terms | FOB, CIF, DAP, DAT, DDP |
| PDF: | IE9hbP_ULTEMD9065resin.pdf |
| PRICE: | Order Products email sales@su-jiao.com |
| Message |
|---|
| Polyetherimide blend. Meets FAR 25.853 and OSU 65/65 with low toxicity, smoke, and flame evolution. ECO Conforming. |
| General Information | |
|---|---|
| Features |
|
| Agency Ratings |
|
| Processing Method |
|
| Physical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Specific Gravity | 1.32 | g/cm³ | ASTM D792 |
| Melt Mass-Flow Rate (MFR) (337°C/6.6 kg) | 16 | g/10 min | ASTM D1238 |
| Molding Shrinkage | Internal method | ||
| Flow : 3.20mm | 0.50 - 0.70 | % | Internal method |
| Transverse flow : 3.20mm | 0.50 - 0.70 | % | Internal method |
| Mechanical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Tensile Modulus 1 | 3100 | MPa | ASTM D638 |
| Tensile Strength 2 | ASTM D638 | ||
| Yield | 88.3 | MPa | ASTM D638 |
| Fracture | 88.3 | MPa | ASTM D638 |
| Tensile Elongation 3(Break) | 100 | % | ASTM D638 |
| Flexural Modulus 4(100 mm Span) | 3100 | MPa | ASTM D790 |
| Flexural Strength 5(Yield, 100 mm Span) | 124 | MPa | ASTM D790 |
| Impact | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Notched Izod Impact | ASTM D256 | ||
| -30°C | 96 | J/m | ASTM D256 |
| 23°C | 150 | J/m | ASTM D256 |
| Reverse Notch Izod Impact (3.20 mm) | 2000 | J/m | ASTM D256 |
| Instrumented Dart Impact | ASTM D3763 | ||
| -30°C, Energy at Peak Load | 58.3 | J | ASTM D3763 |
| 23°C, Energy at Peak Load | 67.8 | J | ASTM D3763 |
| Flammability | Nominal Value | Unit | Test Method |
|---|---|---|---|
| OSU peak heat release rate 6 | 50.0 | kW/m² | FAR 25.853 |
| OSU total heat release 7 | 10.0 | kW·min/m² | FAR 25.853 |
| Injection | Nominal Value | Unit | |
|---|---|---|---|
| Drying Temperature | 135 | °C | |
| Drying Time | 4.0 - 6.0 | hr | |
| Drying Time, Maximum | 24 | hr | |
| Suggested Max Moisture | 0.020 | % | |
| Suggested Shot Size | 40 - 60 | % | |
| Rear Temperature | 316 - 338 | °C | |
| Middle Temperature | 327 - 349 | °C | |
| Front Temperature | 338 - 360 | °C | |
| Nozzle Temperature | 332 - 354 | °C | |
| Processing (Melt) Temp | 338 - 360 | °C | |
| Mold Temperature | 135 - 163 | °C | |
| Back Pressure | 0.345 - 0.689 | MPa | |
| Screw Speed | 40 - 70 | rpm | |
| Vent Depth | 0.025 - 0.076 | mm |
| Note Message | |
|---|---|
| 1 . | 5.0 mm/min |
| 2 . | Type 1, 5.0 mm/min |
| 3 . | Type 1, 5.0 mm/min |
| 4 . | 2.6 mm/min |
| 5 . | 2.6 mm/min |
| 6 . | 5 minute test |
| 7 . | 2 minute test |
| Resin Grade | Manufacturer | Category | Trademark |
|---|---|---|---|
| MEGOLON™ S650 | AlphaGary | TP, Unspecified | MEGOLON™ |
| TIPPLEN® R 780 | MOL Petrochemicals Co. Ltd. | PP Random Copolymer | TIPPLEN® |
| Mylar® EL (200 guage) | DuPont Teijin Films U.S. | PET | Mylar® |
| Ad-Tech Epoxy EL-323-TC-1 | Ad-Tech Plastic Systems Corp. | Epoxy | Ad-Tech Epoxy |
| OmniLon™ PA6/6 GR23 FR All Colors | OMNI Plastics, LLC | Nylon 66 | OmniLon™ |