Category: | Silicone Rubber, HTV , Silicone Rubber, HTV |
Manufacturer: | Shin-Etsu Silicones of America |
Trademark: | Shin-Etsu Elastomer |
Fillers: | - |
Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
Delivery Terms | FOB, CIF, DAP, DAT, DDP |
PDF: | Hm8YU5_Shin-Etsu-Elastomer-KE-971U.pdf ![]() |
PRICE: | Order Products email sales@su-jiao.com |
Message |
---|
KE-971U is one of a series of easy processing, general purpose silicone rubber bases. It can be used in a variety of applications requiring finishing by molding (compression,injection,transfer).
|
General Information | |
---|---|
Features |
|
Uses |
|
Processing Method |
|
Physical | Nominal Value | Unit | |
---|---|---|---|
Specific Gravity | 1.30 | g/cm³ |
Hardness | Nominal Value | Unit | |
---|---|---|---|
Durometer Hardness | 70 |
Elastomers | Nominal Value | Unit | |
---|---|---|---|
Tensile Strength | 6.86 | MPa | |
Tensile Elongation (Break) | 200 | % | |
Tear Strength 1 | 13.1 | kN/m | |
Compression Set (149°C, 22 hr) | 9.0 | % |
Thermoset | Nominal Value | Unit | |
---|---|---|---|
Post Cure Time (200°C) | 4.0 | hr |
Additional Information | Nominal Value | Unit | |
---|---|---|---|
Cure Agent | DBPH | ||
Press / Post Cure: Post |
Note Message | |
---|---|
1 . | B mould |
Resin Grade | Manufacturer | Category | Trademark |
---|---|---|---|
YUCLAIR® DX800 | SK Global Chemical | MDPE | YUCLAIR® |
Mylar® J (650 guage) | DuPont Teijin Films U.S. | PET | Mylar® |
ELASTOSIL® R 770/50 | Wacker Chemie AG | Silicone | ELASTOSIL® R |
HiFill® PSU/ABS 1000 GF10 | Techmer Engineered Solutions | PSU | HiFill® |
VALOX™ HX420HP resin | SABIC Innovative Plastics | PBT | VALOX™ |